Favorites
Please welcome The Master World!
| 2020-12-15 | 2020-12-16 | 2020-12-17 | 2020-12-18 | 2020-12-19 | 2020-12-20 | 2020-12-21 | |
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Old ally | New ally |
| 01.11.2020, 07:13 | Legion of Madusa |
Atila's Goonies |
| 31.10.2020, 14:14 | Atila's Goonies |
Legion of Madusa |
| 20.10.2020, 15:17 | Legion of Madusa |
Atila's Goonies |
| 19.09.2020, 14:17 | Legion of Madusa |
|
| 19.09.2020, 13:15 | The Old Guards |
|
| 18.09.2020, 21:14 | Golden Child |
The Old Guards |
| 18.09.2020, 10:15 | Golden Child |
| Points | Fight points | Attack | Defence | |
| Max ranks | 39 | 54 | 50 | 67 |
| Date | City | Points | Player | Alliance |
|---|
| Date | City | Points | Player | Alliance |
|---|---|---|---|---|
| 28.11.2020, 05:55 | 53 Hormizad Athena | 8435 | Kurush Shah | |
| 25.11.2020, 21:41 | M 2 | 10919 | + MercyToy | Atila's Goonies |
| 23.11.2020, 23:38 | 54 Dustwharf | 6029 | + Switcher | Atila's Goonies |
| 23.11.2020, 21:05 | Kinky Valley | 10996 | + dareokrates | Atila's Goonies |
| 23.11.2020, 13:10 | 54 Moonbreach | 12176 | + Switcher | Atila's Goonies |
| 23.11.2020, 01:24 | Kinky Corner | 6113 | King Ki | Risen Dragon |
| 17.11.2020, 09:03 | 44=01 | 5061 | markel15 | |
| 17.11.2020, 00:40 | Sombor | 15807 | Serbian knight | |
| 16.11.2020, 03:12 | Beograd | 13172 | Serbian knight | |
| 15.11.2020, 09:00 | 54.05 Nova | 10692 | Serbian knight | |
| 11.11.2020, 11:41 | J007 | 11761 | + jbro1985 | Atila's Goonies |
| 07.11.2020, 11:04 | 43.01 Davinchi | 10153 | + DaVinch | Atila's Goonies |
| 06.11.2020, 02:31 | 53 lion heart | 10701 | rude boy | |
| 05.11.2020, 13:25 | seven | 8969 | + puffer | Atila's Goonies |
| 05.11.2020, 09:59 | 54.15 Party City | 13046 | macae | Dogs in Clogs |
| 03.11.2020, 23:58 | slum | 10146 | + puffer | Atila's Goonies |
| 01.11.2020, 03:20 | [town]269[/town] | 216 | Ghost city | |
| 31.10.2020, 19:00 | City VIII | 8704 | hygelac | Atila's Goonies |
| 31.10.2020, 13:28 | 44.01 Boomtown | 9489 | + hygelac | Atila's Goonies |
| 29.10.2020, 07:20 | Roger Rabbit | 6769 | + indigenousproblem | Atila's Goonies |
| 28.10.2020, 09:20 | Zee Colony | 10640 | Zanora | Legion of Madusa |
| 28.10.2020, 05:34 | DOOM ON ZEUS | 9309 | — hygelac | Atila's Goonies |
| 27.10.2020, 12:31 | DOOM ON ZEUS | 9119 | Marcus Maxi Pen | No owner |
| 19.10.2020, 23:31 | [town]241[/town] | 216 | Ghost city | |
| 19.10.2020, 03:45 | Titanya's Abode | 10345 | Titanya | |
| 18.10.2020, 02:35 | Islet of Titanya | 13580 | + Titanya | Legion of Madusa |
| 17.10.2020, 03:25 | sparta | 3618 | nojo | Golden Child |
| 16.10.2020, 14:02 | decent city | 2552 | — Freek1911 | Legion of Madusa |
| 16.10.2020, 08:54 | Quigley | 5762 | boom999 | |
| 15.10.2020, 13:02 | 54. 16 Quinton | 12503 | boom999 | |
| 15.10.2020, 05:16 | decent city | 2275 | george214 | The Old Guards |
| 10.10.2020, 23:48 | centereye's city 2 | 4809 | centereye | |
| 07.10.2020, 04:28 | makijaveli123'm city | 11330 | makijaveli123 | |
| 05.10.2020, 07:58 | 54.03 Thermopylae | 5214 | — Switcher | Legion of Madusa |
| 05.10.2020, 05:28 | qwe41's city | 1135 | qwe41 | Golden Child |
| 03.10.2020, 03:17 | SC3 | 3026 | + Smoothrooster | Legion of Madusa |
| 01.10.2020, 10:24 | GoldenTown | 3048 | + Smoothrooster | Legion of Madusa |
| 01.10.2020, 01:26 | us92 001 | 3768 | Ghost city | |
| 01.10.2020, 00:07 | Triveopolis | 6826 | Ghost city | |
| 30.09.2020, 22:43 | 54.055 Telos | 12218 | Ghost city | |
| 28.09.2020, 22:23 | skellyeye's city | 1090 | skellyeye | |
| 25.09.2020, 23:58 | Dirt Road | 1897 | Alice1 | |
| 24.09.2020, 22:15 | 54.04 Ithaca | 3847 | shadowblade1567 | |
| 24.09.2020, 03:08 | roma's city | 3271 | Vespasian8 | The Old Guards |
GREPOLIFE is an unofficial 3rd party site. Grepolis is the intellectual property of InnoGames GmbH
Contact us via e-mail: info@grepolife.com