Favorites
Please welcome The Master World!
| Players changes |
| 14.08.2026, 23:09 | Republicken |
| 14.08.2026, 22:09 | Republicken |
| 12.08.2026, 22:09 | Parnillie |
| 12.08.2026, 14:10 | Parnillie |
| 06.08.2026, 17:14 | Parnillie |
| 06.08.2026, 16:12 | Parnillie |
| 04.08.2026, 09:10 | PetRock |
| 23.07.2026, 12:09 | Minimousi |
| 20.07.2026, 11:09 | Republicken |
| 20.07.2026, 03:09 | Republicken |
| 18.07.2026, 00:09 | Republicken |
| 17.07.2026, 23:09 | Republicken |
| 17.07.2026, 21:09 | Parnillie |
| 17.07.2026, 20:09 | Parnillie |
| 17.07.2026, 18:08 | Parnillie |
| 17.07.2026, 15:09 | Parnillie |
| 05.07.2026, 12:16 | YearZero58 |
| 30.06.2026, 23:08 | Thealmightyzues |
| 14.06.2026, 18:09 | lodigiles |
| 14.06.2026, 12:09 | lodigiles |
| 13.06.2026, 19:09 | lodigiles |
| 13.06.2026, 18:09 | Zhalia |
| 13.06.2026, 15:09 | Magento |
| 13.06.2026, 11:09 | lodigiles |
| 11.06.2026, 07:54 | randmac |
| 05.06.2026, 22:09 | jason sanchez |
| 04.06.2026, 12:09 | Republicken |
| 03.06.2026, 22:09 | Republicken |
| 01.06.2026, 21:27 | Big Turkey |
| 01.06.2026, 21:27 | 24hrgrind |
| 01.06.2026, 01:13 | ProblemChild |
| 31.05.2026, 09:09 | ksprings99 |
| 31.05.2026, 03:09 | ProblemChild |
| 30.05.2026, 21:09 | SneekyRobber |
| 30.05.2026, 17:10 | SneekyRobber |
| 29.05.2026, 13:10 | glennthehen |
| 29.05.2026, 10:09 | glennthehen |
| 28.05.2026, 03:10 | nosnah74 |
| 27.05.2026, 19:09 | nosnah74 |
| 27.05.2026, 07:10 | Molnar-Norbert |
| 27.05.2026, 03:10 | nosnah74 |
| 26.05.2026, 19:10 | nosnah74 |
| 26.05.2026, 04:10 | nosnah74 |
| 25.05.2026, 18:09 | nosnah74 |
| 25.05.2026, 17:09 | SneekyRobber |
| 25.05.2026, 16:10 | SneekyRobber |
| 25.05.2026, 13:10 | nosnah74 |
| 25.05.2026, 12:09 | lodigiles |
| 25.05.2026, 09:09 | nosnah74 |
| 24.05.2026, 09:09 | nosnah74 |
| 23.05.2026, 20:09 | badfishoriginal |
| 23.05.2026, 19:10 | nosnah74 |
| 18.05.2026, 18:09 | Parnillie |
| 18.05.2026, 13:09 | glennthehen |
| 18.05.2026, 12:10 | glennthehen |
| 18.05.2026, 08:10 | Parnillie |
| 18.05.2026, 01:09 | Mo Fire |
| 17.05.2026, 15:09 | glennthehen |
| 17.05.2026, 13:10 | glennthehen |
| 17.05.2026, 02:09 | Mo Fire |
| 16.05.2026, 23:09 | glennthehen |
| 16.05.2026, 22:10 | nosnah74 |
| 16.05.2026, 21:10 | nosnah74 |
| 16.05.2026, 20:09 | glennthehen |
| 16.05.2026, 16:09 | glennthehen |
| 16.05.2026, 11:09 | glennthehen |
| 15.05.2026, 21:09 | nosnah74 |
| 15.05.2026, 09:09 | Republicken |
| 15.05.2026, 04:09 | Republicken |
| 15.05.2026, 04:09 | nosnah74 |
| 14.05.2026, 12:10 | nosnah74 |
| 14.05.2026, 09:10 | nosnah74 |
| 14.05.2026, 04:10 | nosnah74 |
| 13.05.2026, 22:09 | glennthehen |
| 13.05.2026, 20:09 | glennthehen |
| 13.05.2026, 20:09 | nosnah74 |
| 13.05.2026, 07:10 | Molnar-Norbert |
| 13.05.2026, 00:09 | Republicken |
| 12.05.2026, 23:09 | Republicken |
| 11.05.2026, 18:09 | badfishoriginal |
| 11.05.2026, 18:09 | nosnah74 |
| 11.05.2026, 12:10 | badfishoriginal |
| 11.05.2026, 12:10 | nosnah74 |
| 06.05.2026, 22:10 | greek50 |
| 04.05.2026, 13:09 | BigusJohnson |
| 03.05.2026, 17:09 | SneekyRobber |
| 03.05.2026, 16:10 | SneekyRobber |
| 03.05.2026, 10:09 | Selectron |
| 03.05.2026, 03:09 | Pachanga |
| 02.05.2026, 17:10 | SneekyRobber |
| 02.05.2026, 16:10 | SneekyRobber |
| 01.05.2026, 19:09 | SneekyRobber |
| 01.05.2026, 17:09 | SneekyRobber |
| 30.04.2026, 09:09 | steelsoul |
| 29.04.2026, 21:09 | glennthehen |
| 28.04.2026, 13:22 | nosnah74 |
| 28.04.2026, 12:13 | nosnah74 |
| 28.04.2026, 11:10 | YearZero58 |
| 28.04.2026, 10:09 | YearZero58 |
| 26.04.2026, 01:09 | ecorocks |
| Alliance | Cities conquered | Cities lost |
| Snapping Turtles | 8 | 1 |
| ChoctawApache | 3 | 0 |
| Myrmidons | 2 | 0 |
| White Tigers | 0 | 1 |
| Rim U Want Rim U Get | 0 | 1 |
| The Archangels | 0 | 1 |
| The Golden Minions | 1 | 0 |
| Total | 10.08 | 11.08 | 12.08 | 13.08 | 14.08 | 15.08 | 16.08 |
| Total | 10.08 | 11.08 | 12.08 | 13.08 | 14.08 | 15.08 | 16.08 | |
|---|---|---|---|---|---|---|---|---|
| 1. nosnah74 | 911386 (#31) | +2574 | +3666 | +8755 | +5438 | +3845 | -10826 | -15720 |
| 2. TinyNarwhal | 763466 (#39) | +14231 | +8920 | +13209 | +7362 | +7813 | +9905 | +4395 |
| 3. Republicken | 678265 (#47) | +6986 | +100 | +2222 | -186 | +4251 | +8942 | +10696 |
| 4. Mr.D | 677767 (#48) | +1996 | +2829 | +3578 | +2900 | +1188 | +2024 | 0 |
| 5. Baileyboy | 673795 (#49) | +5050 | +2137 | +1844 | +4139 | +6466 | +3308 | +7624 |
| 6. 24hrgrind | 618210 (#52) | +6781 | +2769 | +2692 | +1549 | +1096 | +672 | +3480 |
| 7. glennthehen | 461144 (#70) | +16192 | +7569 | +4679 | +6866 | +3794 | +4075 | +14888 |
| 8. Parnillie | 409826 (#74) | +2187 | +4679 | +959 | +4589 | +494 | +5200 | -8660 |
| 9. steelsoul | 392790 (#77) | +3930 | +2946 | +3176 | +3776 | +3336 | +3696 | +2102 |
| 10. Selectron | 321416 (#84) | +1163 | +896 | +1367 | +2335 | +985 | +1706 | +938 |
| 11. Seyzme | 317115 (#85) | +3860 | +2766 | +5519 | +307 | +1891 | +486 | 0 |
| 12. greek50 | 315578 (#86) | +6928 | +3757 | +4832 | +5110 | +4068 | +4611 | +6528 |
| 13. Magento | 305753 (#90) | +9025 | +6827 | +10957 | +3272 | +3554 | +5653 | +3335 |
| 14. lodigiles | 271977 (#96) | +1716 | +1999 | +3060 | +1036 | 0 | 0 | +14063 |
| 15. Truerivalry | 232545 (#106) | 0 | +1345 | +1663 | +95 | +1505 | +1112 | +1216 |
| 16. BigusJohnson | 208952 (#109) | +130 | 0 | 0 | 0 | 0 | +2000 | +1168 |
| 17. ksprings99 | 191815 (#111) | 0 | 0 | +1347 | +1746 | +1154 | +535 | +5274 |
| 18. Hitnhope0 | 167400 (#117) | +625 | +1212 | +2017 | +2248 | +1361 | +655 | +1238 |
| 19. Mo Fire | 166762 (#118) | +4685 | +2719 | +2504 | +192 | +3302 | -904 | +6630 |
| 20. Doro | 156725 (#120) | +1300 | +817 | +1667 | +1802 | +1637 | +1377 | +808 |
| 21. Big Turkey | 150598 (#122) | +297 | +510 | +169 | 0 | +664 | +17821 | +15975 |
| 22. Zhalia | 126321 (#128) | +519 | +2049 | +725 | +1044 | +462 | +1153 | +609 |
| 23. SneekyRobber | 116962 (#131) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24. ecorocks | 114966 (#132) | +778 | 0 | +79 | +34 | +642 | +2795 | +491 |
| 25. Minimousi | 99284 (#137) | +2374 | +1795 | +1665 | +1781 | +2376 | +1721 | +3391 |
| 26. randmac | 68216 (#148) | 0 | -158 | -8910 | +15 | +1364 | 0 | +486 |
| 27. Thealmightyzues | 3621 (#164) | -5569 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | City | Points | New owner | Old owner |
GREPOLIFE is an unofficial 3rd party site. Grepolis is the intellectual property of InnoGames GmbH
Contact us via e-mail: info@grepolife.com