Favorites
Please welcome The Master World!
| 2023-05-27 | 2023-05-28 | 2023-05-29 | 2023-05-30 | 2023-05-31 | 2023-06-01 | 2023-06-02 | |
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Old ally | New ally |
| 22.03.2023, 17:07 | The B team |
Band of Brothers |
| 17.01.2023, 13:10 | The B team |
|
| 16.01.2023, 22:09 | Supervillains |
|
| 11.01.2023, 15:09 | Supervillains |
|
| 11.01.2023, 10:10 | Superheroes |
|
| 08.01.2023, 19:08 | Superheroes |
|
| 08.01.2023, 14:08 | New World |
|
| 08.01.2023, 10:09 | New World |
| Points | Fight points | Attack | Defence | |
| Max ranks | 19 | 19 | 19 | 21 |
| Date | City | Points | Player | Alliance |
|---|
| Date | City | Points | Player | Alliance |
|---|---|---|---|---|
| 13.05.2023, 19:00 | Mijanur's city | 1589 | xSanmanx | Distilled |
| 09.05.2023, 06:27 | Endor | 4729 | cor213 | DOOM |
| 09.05.2023, 05:59 | 034.01 mine mine | 13068 | DOOMED | DOOM |
| 08.05.2023, 15:06 | City X | 13360 | Binoufle | The B team |
| 07.05.2023, 20:31 | Winedown 13 | 13478 | Winedown | DOOM |
| 05.05.2023, 19:47 | Seagulls 55 | 10214 | Tigerball | |
| 04.05.2023, 08:50 | Winedown 01 | 17541 | Winedown | DOOM |
| 02.05.2023, 20:14 | Winedown 14 | 6874 | Winedown | DOOM |
| 01.05.2023, 01:53 | The Golden Garrison | 13420 | General Forsythe | Order of the Shellback |
| 30.04.2023, 21:02 | 10 Davy Jones Locker | 7013 | King Atlas | DOOM |
| 30.04.2023, 19:33 | .honcho.'s city 5 | 5246 | .honcho. | |
| 26.04.2023, 07:48 | Benton | 10096 | Ghost city | |
| 25.04.2023, 05:22 | Mazikeen.'s city | 10371 | Mazikeen. | |
| 24.04.2023, 04:59 | Gman the 9th | 3907 | Ghost city | |
| 23.04.2023, 10:22 | Bennett | 9516 | Ghost city | |
| 21.04.2023, 06:50 | 55 Breckenridge | 8128 | Masamoto | Spartan Assasins |
| 19.04.2023, 06:19 | Underhill | 3841 | Frodothree | Distilled |
| 17.04.2023, 06:05 | Amazing Red | 11967 | Whale Jones | Sparta 300 |
| 16.04.2023, 07:09 | Azeotrope | 13604 | zominator78 | Spartan Assasins |
| 14.04.2023, 21:47 | 45-10 XOXO | 9414 | Ghost city | |
| 13.04.2023, 08:51 | Gman the 8th | 6865 | Ghost city | |
| 13.04.2023, 08:10 | Resin | 2458 | PokeMoreSmot | |
| 06.04.2023, 18:30 | Burpelson AFB | 7713 | -Exit Strategy- | |
| 04.04.2023, 06:57 | Cypress Hill | 12450 | -Exit Strategy- | |
| 03.04.2023, 12:24 | dansir 5 | 9088 | -Exit Strategy- | |
| 03.04.2023, 03:48 | Bruiser Brody | 11937 | -Exit Strategy- | |
| 28.03.2023, 05:34 | Aiel Waste | 11403 | RicknMotsl | Sparta 300 |
| 25.03.2023, 04:03 | 004. Niflheim | 10561 | Atreyus | Distilled |
| 24.03.2023, 03:54 | 077 clip my wings | 5120 | Ghost city | |
| 23.03.2023, 05:18 | 043 Pudding | 8491 | Ghost city | |
| 21.03.2023, 05:10 | 064 beauty | 11277 | Ghost city | |
| 20.03.2023, 07:02 | 056 its a bird | 9965 | Ghost city | |
| 19.03.2023, 08:24 | Gman the 4th | 10062 | Gman3177 | DOOM |
| 18.03.2023, 06:28 | Slice and Dice | 11748 | junebug45 | Spartan Assasins |
| 17.03.2023, 07:32 | Dr Evils Lair | 11075 | Daddy-O Grande | |
| 17.03.2023, 04:47 | KVWN Channel 4 | 11634 | Daddy-O Grande | |
| 15.03.2023, 10:18 | Cardiff | 9145 | + Ryder32 | The B team |
| 14.03.2023, 21:17 | The Hill | 17177 | Frodothree | Spartan Assasins |
| 11.03.2023, 23:37 | Kush | 13205 | ULIXES | Spartan Assasins |
| 11.03.2023, 05:42 | Stygia | 10201 | ULIXES | Spartan Assasins |
| 10.03.2023, 05:50 | oldman's city | 11384 | oldman | DOOM |
| 08.03.2023, 08:20 | 55*flowe71 | 10957 | + Nakatas | The B team |
| 06.03.2023, 04:51 | 014 | 3217 | Skyrimjob | |
| 05.03.2023, 03:04 | 007 | 3997 | Skyrimjob | |
| 04.03.2023, 07:08 | .honcho.'s city 5 | 6552 | .honcho. | Builders |
| 03.03.2023, 16:01 | Seveum | 11521 | + BubbaBlu | The B team |
| 03.03.2023, 05:24 | Caas Artemis City | 2902 | Caas | Eons Society |
| 03.03.2023, 05:23 | 009 | 3977 | Skyrimjob | |
| 03.03.2023, 04:59 | iosif1965's city 2 | 3121 | iosif1965 | The lords of the ages |
| 01.03.2023, 20:25 | 13.5 ZOOMIE | 8509 | + sniper | The B team |
| 26.02.2023, 05:36 | The Bazgret Memorial | 4664 | General Forsythe | Spartan Assasins |
| 25.02.2023, 07:28 | Xinor | 9756 | peter1968a | The lords of the ages |
| 25.02.2023, 04:52 | 005 | 4255 | Skyrimjob | |
| 23.02.2023, 11:29 | *Don't Mind Me | 13616 | Skyrimjob | |
| 23.02.2023, 04:02 | 001 | 4355 | Skyrimjob | |
| 21.02.2023, 06:43 | 002 | 5534 | Skyrimjob | |
| 21.02.2023, 05:59 | Silent Hill | 8890 | cor213 | |
| 20.02.2023, 04:22 | Carroll | 5929 | Aeschylus | DOOM |
| 17.02.2023, 23:21 | 45-Shoes 4 sale | 9450 | — bhzeek | The B team |
| 17.02.2023, 14:34 | Zornid | 9413 | + RawHedRex | The B team |
| 17.02.2023, 06:57 | Audriana | 9450 | BoReaper | The lords of the ages |
| 16.02.2023, 05:05 | 01Eman | 4902 | eman7417 | The lords of the ages |
| 14.02.2023, 06:23 | Warnir | 7628 | War Child | Twice Betrayed |
| 13.02.2023, 07:10 | Rexor | 9869 | + RawHedRex | The B team |
| 11.02.2023, 09:26 | Junor | 13351 | 1wayne | DOOM |
| 11.02.2023, 06:18 | Waasu | 1453 | + guest841f4e1dfd544011d42 | The B team |
| 09.02.2023, 06:00 | Caas Athena City | 5681 | Caas | Eons Society |
| 07.02.2023, 07:38 | Grotto Dome 3 | 5168 | Flying Lotus | Spartan Assasins |
| 07.02.2023, 06:43 | Munchu | 6694 | + PokeMoreSmot | The B team |
| 05.02.2023, 09:52 | Orionu | 6607 | LERCKS | Eons Society |
| 02.02.2023, 13:19 | Hadonfield | 6126 | + PokeMoreSmot | The B team |
| 02.02.2023, 04:14 | Swift capitol | 9011 | Deadbonez | The lords of the ages |
| 27.01.2023, 07:03 | Bravo | 2279 | Tidders | |
| 26.01.2023, 07:35 | Solarus | 5379 | Tidders | |
| 24.01.2023, 15:41 | Whittia | 3357 | Whitty | Band of Brothers |






GREPOLIFE is an unofficial 3rd party site. Grepolis is the intellectual property of InnoGames GmbH
Contact us via e-mail: info@grepolife.com