Favorites
Please welcome The Master World!
| 2023-05-27 | 2023-05-28 | 2023-05-29 | 2023-05-30 | 2023-05-31 | 2023-06-01 | 2023-06-02 | |
| Points | +161 | +156 | 0 | +142 | +546 | +684 | -62 |
| Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Old ally | New ally |
| 12.12.2022, 23:09 | alone |
The lords of the ages |
| 02.12.2022, 17:10 | alone |
| Points | Fight points | Attack | Defence | |
| Max ranks | 127 | 152 | 145 | 147 |
| Date | City | Points | Player | Alliance |
|---|
| Date | City | Points | Player | Alliance |
|---|---|---|---|---|
| 08.04.2023, 11:37 | 2Belgarath-w | 12822 | rjk82 | Band of Brothers |
| 08.04.2023, 11:09 | 3beldin-w | 11831 | rjk82 | Band of Brothers |
| 25.02.2023, 07:28 | Xinor | 9756 | Fishindamit | The B team |
| 12.01.2023, 03:41 | menelaos's city | 653 | Ghost city | |
| 29.12.2022, 00:24 | Athens | 1118 | zOES | |
| 09.12.2022, 11:13 | Belgarion-w | 2754 | B.Alex | Supervillains |

GREPOLIFE is an unofficial 3rd party site. Grepolis is the intellectual property of InnoGames GmbH
Contact us via e-mail: info@grepolife.com