Favorites
Please welcome The Master World!
| 2022-11-19 | 2022-11-20 | 2022-11-21 | 2022-11-22 | 2022-11-23 | 2022-11-24 | 2022-11-25 | |
| Points | +5181 | +3925 | +3271 | +2871 | +5532 | +5363 | +767 |
| Attack | +1044 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence | 0 | 0 | 0 | +740 | 0 | 0 | 0 |
| Date | Old ally | New ally |
| 21.10.2022, 22:10 | Reprobates |
Retrodates |
| 05.08.2022, 06:26 | Reprobates |
| Points | Fight points | Attack | Defence | |
| Max ranks | 90 | 161 | 140 | 170 |
| Date | City | Points | Player | Alliance |
|---|
| Date | City | Points | Player | Alliance |
|---|---|---|---|---|
| 12.10.2022, 10:54 | Daggerr's city | 3986 | Daggerr | |
| 11.10.2022, 16:40 | SODIUM | 9473 | NapoleonBolivar | Imperial Cult |
| 11.10.2022, 14:13 | guest19283755's city | 692 | Ghost city | |
| 21.09.2022, 10:25 | jerichoe's city 3 | 5754 | jerichoe | |
| 12.09.2022, 01:46 | HYDROOO | 1627 | Kyouma | Free Agent |
| 05.09.2022, 15:03 | HYDROO | 7055 | TeddyFlood | Inactive |
| 12.08.2022, 21:40 | HYDROGEN | 2747 | Dinomight | Bunny Killers |


GREPOLIFE is an unofficial 3rd party site. Grepolis is the intellectual property of InnoGames GmbH
Contact us via e-mail: info@grepolife.com