Favorites
Please welcome The Master World!
| 2023-07-26 | 2023-07-27 | 2023-07-28 | 2023-07-29 | 2023-07-30 | 2023-07-31 | 2023-08-01 | |
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Old ally | New ally |
| 16.06.2023, 00:06 | All Stars |
|
| 15.06.2023, 23:06 | All Stars |
|
| 11.06.2023, 13:06 | BAFTA LA DOMINATIE |
All Stars |
| 11.06.2023, 12:06 | BAFTA LA DOMINATIE |
|
| 11.06.2023, 11:06 | All Stars |
|
| 18.05.2023, 00:06 | All Stars |
|
| 17.05.2023, 20:06 | PRAF |
|
| 17.05.2023, 18:06 | PRAF |
|
| 17.05.2023, 17:06 | All Stars |
|
| 04.05.2023, 06:05 | All Stars |
|
| 04.05.2023, 01:05 | All Stars |
|
| 27.04.2023, 04:06 | Formatia Ionut Cercel |
All Stars |
| 27.04.2023, 03:06 | All Stars |
Formatia Ionut Cercel |
| 23.03.2023, 12:38 | All Stars |
| Points | Fight points | Attack | Defence | |
| Max ranks | 3 | 2 | 12 | 1 |
| Date | City | Points | Player | Alliance |
|---|
| Date | City | Points | Player | Alliance |
|---|---|---|---|---|
| 21.06.2023, 08:41 | B001 | 7222 | yala | FRIENDS I |
| 21.06.2023, 07:48 | 019.Lato | 3242 | MorganLost | Simsala Grimm |
| 21.06.2023, 06:27 | 013.DE UNDE VII | 6921 | MorganLost | Simsala Grimm |
| 20.06.2023, 17:09 | 090 | 13057 | D0minus | LEGIUNEA STRAINA |
| 20.06.2023, 16:52 | 082 | 11312 | D0minus | LEGIUNEA STRAINA |
| 19.06.2023, 13:09 | Oraşul lui Jumong18 | 175 | Jumong18 | |
| 19.06.2023, 06:18 | .45c.Castelletto | 13886 | xDice | Demos Kratos |
| 19.06.2023, 05:37 | .45d.Britannia | 11897 | xDice | Demos Kratos |
| 19.06.2023, 01:33 | Oraşul lui Amir112 | 966 | Amir112 | |
| 18.06.2023, 13:34 | .45h.Theed | 5503 | xDice | Demos Kratos |
| 18.06.2023, 10:59 | 079 | 7695 | xDice | Demos Kratos |
| 18.06.2023, 08:17 | Oraşul lui nancosmin 2 | 9856 | neago90 | LEGIUNEA STRAINA |
| 18.06.2023, 07:53 | 006-NM45 Edwpolis | 9580 | neago90 | LEGIUNEA STRAINA |
| 18.06.2023, 07:13 | IVAR 3 | 11611 | neago90 | LEGIUNEA STRAINA |
| 18.06.2023, 07:06 | Oraşul lui nancosmin | 9514 | neago90 | LEGIUNEA STRAINA |
| 18.06.2023, 06:55 | A.16 | 10558 | neago90 | LEGIUNEA STRAINA |
| 18.06.2023, 06:52 | A.09 | 9656 | neago90 | LEGIUNEA STRAINA |
| 18.06.2023, 06:47 | 033 | 11212 | — D0minus | All Stars |
| 18.06.2023, 06:36 | 015-NM45 Aledava | 11706 | neago90 | LEGIUNEA STRAINA |
| 18.06.2023, 05:26 | 45 05 | 13928 | Ray13 | FRIENDS SPECIALS |
| 18.06.2023, 05:05 | 014-NM45 Wishpolis | 13307 | neago90 | LEGIUNEA STRAINA |
| 18.06.2023, 01:38 | 053 | 12345 | — D0minus | All Stars |
| 18.06.2023, 00:16 | 079 | 7972 | — D0minus | All Stars |
| 18.06.2023, 00:06 | 080 | 7388 | — D0minus | All Stars |
| 17.06.2023, 22:14 | 022 Antioch | 12177 | D0minus | All Stars Special |
| 17.06.2023, 21:54 | 014 Kydonia | 13020 | D0minus | All Stars Special |
| 17.06.2023, 21:02 | 012 Ravenna | 13105 | D0minus | All Stars Special |
| 17.06.2023, 20:55 | 011 Aquincum | 12433 | D0minus | All Stars Special |
| 17.06.2023, 20:32 | 068 | 12815 | D0minus | All Stars Special |
| 17.06.2023, 20:10 | 032 | 11065 | D0minus | All Stars Special |
| 17.06.2023, 19:59 | 035 | 13674 | D0minus | All Stars Special |
| 17.06.2023, 19:59 | 013 Salonic | 11597 | D0minus | All Stars Special |
| 17.06.2023, 19:54 | 067 | 13010 | D0minus | All Stars Special |
| 16.06.2023, 12:26 | 101 | 11196 | + decebal666 | All Stars |
| 16.06.2023, 11:08 | 100 Sutaa | 12835 | + decebal666 | All Stars |
| 16.06.2023, 09:38 | 098 | 10895 | + decebal666 | All Stars |
| 16.06.2023, 08:11 | 042 Charles Oliveira | 10682 | + decebal666 | All Stars |
| 14.06.2023, 19:07 | 097 | 13434 | Hookah47 | FRIENDS |
| 14.06.2023, 08:38 | 096 | 184 | Pompierul | |
| 14.06.2023, 08:38 | 095 | 1974 | simoniq5 | Golden girl |
| 14.06.2023, 07:47 | M45.- Baltimore | 17276 | sebst | FRIENDS |
| 12.06.2023, 06:59 | 093 | 11084 | w10das | FRIENDS |
| 09.06.2023, 10:25 | PooP.F-14 | 10834 | sebi17 | All Stars Special |
| 09.06.2023, 10:08 | 35. *Mădă* | 9309 | sebi17 | All Stars Special |
| 09.06.2023, 09:56 | PooP.F-15 | 12044 | sebi17 | All Stars Special |
| 09.06.2023, 09:09 | PooP.F-09 | 14977 | sebi17 | All Stars Special |
| 09.06.2023, 08:45 | PooP.F-07 | 15751 | sebi17 | All Stars Special |
| 09.06.2023, 07:56 | PooP.F-06 | 8475 | sebi17 | All Stars Special |
| 09.06.2023, 06:55 | PooP.F-16 | 6787 | sebi17 | All Stars Special |
| 09.06.2023, 06:22 | PooP.F-08 | 15710 | sebi17 | All Stars Special |
| 09.06.2023, 04:00 | PooP.F-10 | 7671 | sebi17 | All Stars Special |
| 09.06.2023, 02:24 | PooP.F-02 | 17310 | sebi17 | All Stars Special |
| 09.06.2023, 01:34 | PooP.F-12 | 15189 | sebi17 | All Stars Special |
| 08.06.2023, 21:12 | PooP.F-13 | 11366 | sebi17 | All Stars Special |
| 06.06.2023, 01:34 | M45 S 02 | 5444 | DMNEZO | FRIENDS |
| 06.06.2023, 01:26 | M45 S 03 | 5757 | DMNEZO | FRIENDS |
| 03.06.2023, 07:43 | Oraşul lui Homeland Sec. 5 | 2644 | + Homeland Sec. | All Stars |
| 02.06.2023, 07:28 | -08- WILD | 10129 | laucop98 | |
| 02.06.2023, 07:10 | 10. Crangasi | 10879 | Aristotel 1923 | Demos Kratos |
| 02.06.2023, 07:05 | 02. Deea | 10567 | Aristotel 1923 | Demos Kratos |
| 02.06.2023, 06:30 | -03- BOMBONICA | 10921 | laucop98 | |
| 01.06.2023, 08:28 | BloodShot 034 | 9107 | X-b0rN js | Demos Kratos |
| 31.05.2023, 23:37 | 072 | 12333 | laucop98 | LEGIUNEA STRAINA |
| 28.05.2023, 00:38 | 059. | 7303 | + D0minus | All Stars |
| 27.05.2023, 12:09 | 070 | 13892 | + D0minus | All Stars |
| 27.05.2023, 11:38 | 069 NICEEEEE | 10526 | + D0minus | All Stars |
| 27.05.2023, 09:05 | B.06 | 10683 | + D0minus | All Stars |
| 27.05.2023, 09:00 | 002-Beatrice | 12633 | + D0minus | All Stars |
| 26.05.2023, 23:02 | Bals .05 | 2142 | BiOteX | FRIENDS I |
| 25.05.2023, 12:19 | 066 | 9344 | — aSice | All Stars |
| 25.05.2023, 03:17 | 047 | 12888 | — aSice | All Stars |
| 24.05.2023, 21:16 | 060 | 10541 | Riad3344 | FRIENDS |
| 24.05.2023, 07:28 | 17.Got Lucky | 14661 | + aSice | All Stars |
| 23.05.2023, 18:30 | 060 | 13350 | — aSice | All Stars |
| 23.05.2023, 00:48 | 062 | 13241 | — aSice | All Stars |
| 21.05.2023, 11:40 | 041 | 13535 | — aSice | All Stars |
| 21.05.2023, 04:42 | 901-Antigua | 12254 | Ghost city | |
| 21.05.2023, 04:13 | 907-Gambia | 11423 | Ghost city | |
| 20.05.2023, 09:07 | 39. *Mădă* | 8012 | Ghost city | |
| 20.05.2023, 08:14 | 15. *Mădă* | 12243 | Ghost city | |
| 20.05.2023, 07:04 | 38. *Mădă* | 7484 | Ghost city | |
| 20.05.2023, 07:02 | 16. *Mădă* | 12628 | Ghost city | |
| 20.05.2023, 06:27 | 48. *Mădă* | 7936 | Ghost city | |
| 20.05.2023, 05:00 | 006-Felicia | 13105 | Ghost city | |
| 20.05.2023, 02:23 | 010-Joita | 13095 | Ghost city | |
| 19.05.2023, 06:07 | Potaissa 06 | 10253 | Ghost city | |
| 18.05.2023, 20:23 | 058 | 905 | Ghost city | |
| 18.05.2023, 17:43 | Potaissa | 10454 | Ghost city | |
| 18.05.2023, 09:45 | Potaissa 10 | 10322 | Ghost city | |
| 18.05.2023, 08:22 | Potaissa 04 | 11017 | Ghost city | |
| 17.05.2023, 00:58 | M45. Empire 02 | 12630 | Qu3sTz | Simsala Grimm |
| 13.05.2023, 07:31 | JOJO | 8180 | + dakan14 | All Stars |
| 10.05.2023, 01:18 | Oraşul lui Lions | 599 | Ghost city | |
| 07.05.2023, 04:59 | 16.00 Meleys | 9582 | Albu y Negru | |
| 07.05.2023, 01:41 | 049 | 7631 | surubi | |
| 06.05.2023, 10:05 | 07.00 KING URGHY | 3947 | STRECAZZY | |
| 05.05.2023, 12:17 | 04.00 | 7289 | STRECAZZY | FRIENDS I |
| 05.05.2023, 10:31 | 01.03 | 8814 | STRECAZZY | FRIENDS I |
| 04.05.2023, 18:07 | 042 | 11613 | — b2k.terryca | All Stars |
| 03.05.2023, 03:18 | 044 | 10585 | — Stewie Griffin | All Stars |
| 02.05.2023, 21:19 | 045 | 9065 | Albu y Negru | FRIENDS |
| 02.05.2023, 21:02 | 044 2 | 14076 | Albu y Negru | FRIENDS |
| 02.05.2023, 07:45 | 044 | 10507 | Ghost city | |
| 01.05.2023, 16:57 | Olimp1.5 | 11314 | Ghost city | |
| 01.05.2023, 10:56 | 042 | 10522 | Ghost city | |
| 01.05.2023, 10:37 | 041 | 10707 | Ghost city | |
| 01.05.2023, 04:50 | Oraşul lui kakofonul | 424 | Ghost city | |
| 30.04.2023, 00:50 | 036 | 835 | Ghost city | |
| 28.04.2023, 03:35 | 05.06. Calchedon | 9200 | + Servetel123 | All Stars |
| 23.04.2023, 22:12 | 032 | 1386 | soko41 | ddddd |
| 23.04.2023, 12:41 | 031 | 198 | Allleeex | |
| 23.04.2023, 06:16 | Oraşul lui gabyyii1998 | 221 | gabyyii1998 | |
| 21.04.2023, 12:27 | Oraşul lui nancosmin | 9629 | + nancosmin | All Stars |
| 14.04.2023, 06:07 | Oraşul lui Toncean | 474 | Toncean | |
| 12.04.2023, 06:18 | Oraşul lui fuyoyfuyfuuyf | 549 | fuyoyfuyfuuyf | |
| 12.04.2023, 05:59 | Oraşul lui cristinel99 | 225 | cristinel99 | |
| 10.04.2023, 20:32 | 003. | 7691 | — Servetel123 | All Stars |
| 10.04.2023, 06:55 | 003. | 7691 | psihu | Demos Kratos |
| 09.04.2023, 13:59 | Oraşul lui Peace | 632 | Peace | |
| 09.04.2023, 06:16 | 04.Mili | 5425 | + Stitch | All Stars |
| 04.04.2023, 06:32 | 008 Rhodos | 1449 | + D0minus | All Stars |
| 03.04.2023, 12:08 | 003 Corint | 2209 | + Daviidd | All Stars |
| 01.04.2023, 07:45 | 45. -Jerich0 | 6372 | TwooPE | FRIENDS |
| 31.03.2023, 06:35 | Oraşul lui lilithh | 1342 | Ghost city | |
| 29.03.2023, 00:30 | 006 Salona | 2312 | Lorita | |
| 28.03.2023, 08:11 | 005 Capua | 2868 | SteroiziSlatinaOlt.com | terapie cu testosteron |
| 26.03.2023, 09:59 | 006. O speranta | 4507 | + Juicexd | All Stars |
















GREPOLIFE is an unofficial 3rd party site. Grepolis is the intellectual property of InnoGames GmbH
Contact us via e-mail: info@grepolife.com