Favorites
Please welcome The Master World!
| 2023-04-24 | 2023-04-25 | 2023-04-26 | 2023-04-27 | 2023-04-28 | 2023-04-29 | 2023-04-30 | |
| Points | +251 | +236 | +1994 | 0 | 0 | 0 | 0 |
| Attack | +1580 | +1603 | 0 | 0 | 0 | 0 | 0 |
| Defence | 0 | +1477 | 0 | 0 | 0 | 0 | 0 |
| Date | Old ally | New ally |
| 10.04.2023, 00:06 | Method |
|
| 09.04.2023, 23:06 | Method |
|
| 09.04.2023, 21:06 | Method |
|
| 09.04.2023, 12:06 | Method |
|
| 04.04.2023, 12:06 | Method |
|
| 04.04.2023, 11:06 | Method |
|
| 01.04.2023, 17:06 | Method |
|
| 01.04.2023, 11:08 | Method |
|
| 05.03.2023, 13:07 | Method |
|
| 05.03.2023, 10:07 | Method |
|
| 03.03.2023, 00:07 | Method |
|
| 02.03.2023, 23:07 | Method II |
|
| 22.02.2023, 22:07 | Method II |
|
| 22.02.2023, 21:07 | Method II |
|
| 05.02.2023, 19:07 | Method |
Method II |
| 05.02.2023, 15:07 | Method |
|
| 05.02.2023, 13:06 | Method II |
|
| 29.01.2023, 20:07 | Method II |
|
| 29.01.2023, 19:08 | Method II |
|
| 28.01.2023, 12:08 | Method II |
|
| 28.01.2023, 10:08 | Method II |
|
| 24.01.2023, 00:06 | Method II |
|
| 23.01.2023, 23:06 | Method II |
|
| 22.01.2023, 00:06 | Method II |
|
| 21.01.2023, 22:06 | Method II |
|
| 21.01.2023, 15:06 | Method III |
Method II |
| 21.01.2023, 13:06 | Method III |
|
| 21.01.2023, 11:06 | Method III |
|
| 11.01.2023, 00:07 | Method III |
|
| 10.01.2023, 22:07 | Method III |
|
| 10.01.2023, 00:06 | Method III |
|
| 09.01.2023, 22:07 | Method III |
|
| 05.01.2023, 19:07 | Live Tm |
Method III |
| 02.01.2023, 12:07 | Live Tm |
|
| 02.01.2023, 11:07 | Live Tm |
|
| 29.12.2022, 16:07 | -=Live Tm=- |
Live Tm |
| 24.11.2022, 22:08 | -=Live Tm=- |
| Points | Fight points | Attack | Defence | |
| Max ranks | 25 | 65 | 51 | 57 |
| Date | City | Points | Player | Alliance |
|---|
| Date | City | Points | Player | Alliance |
|---|---|---|---|---|
| 15.04.2023, 04:47 | 1.345.Zalmoxis | 16601 | bebytusuedezu | |
| 12.04.2023, 22:02 | 31.Nergal | 17276 | bebytusuedezu | |
| 11.04.2023, 09:08 | R.3 | 17276 | Boieru No.1 | Method II |
| 10.04.2023, 14:12 | Atena | 17276 | Boieru No.1 | Method II |
| 09.04.2023, 13:15 | Avarua | 17276 | Boieru No.1 | Method II |
| 08.04.2023, 02:58 | 11.Bia la Butoane | 16686 | bebytusuedezu | |
| 06.04.2023, 00:49 | 10.Bia de la Drobeta | 16755 | bebytusuedezu | |
| 05.04.2023, 03:00 | 17.Bia Biuta | 17482 | bebytusuedezu | |
| 02.04.2023, 15:19 | Viva Suporteri | 15571 | cristi831 | Method II |
| 02.04.2023, 14:58 | 015 2 | 17276 | cristi831 | Method II |
| 02.04.2023, 14:15 | Don Quijote | 17310 | cristi831 | Method II |
| 02.04.2023, 03:56 | 019 mh76bod | 14424 | + cekapo | Method |
| 26.03.2023, 07:53 | 14.Bia | 16827 | bebytusuedezu | |
| 26.03.2023, 07:52 | 18.Bia Vine Tare | 16727 | bebytusuedezu | |
| 10.03.2023, 09:11 | Im55-S2-2.03 H | 8986 | DeGGone | Method II |
| 10.03.2023, 09:06 | Im55-S2-2.04 At | 8986 | DeGGone | Method II |
| 10.03.2023, 04:57 | Im55-S2-2.05 Hd | 8986 | DeGGone | Method II |
| 10.03.2023, 04:52 | Im55-S2-2.06 Ar | 8986 | DeGGone | Method II |
| 10.03.2023, 04:45 | Im55-S2-2.07 Af | 8986 | DeGGone | Method II |
| 10.03.2023, 01:57 | Im55-S2-2.01 Z | 8290 | DeGGone | Method II |
| 10.03.2023, 01:55 | Im55-S2-2.02 P | 8986 | DeGGone | Method II |
| 10.03.2023, 01:26 | Im55-S2-2.11 | 8986 | DeGGone | Method II |
| 10.03.2023, 01:21 | Im55-S2-2.10 | 8986 | DeGGone | Method II |
| 10.03.2023, 01:20 | Im55-S2-2.09 | 8986 | DeGGone | Method II |
| 10.03.2023, 01:19 | Im55-S2-2.08 As | 8986 | DeGGone | Method II |
| 25.02.2023, 11:04 | 013. | 13738 | Ignat Ștefan | |
| 25.02.2023, 07:37 | 009. 6* | 8200 | Ignat Ștefan | |
| 25.02.2023, 06:51 | 011.* | 12209 | Ignat Ștefan | |
| 24.02.2023, 22:04 | 012.* | 13781 | podascagiani | |
| 24.02.2023, 09:02 | 000. * | 11817 | Morteros | Method III |
| 24.02.2023, 07:55 | 010. 3 | 10199 | Morteros | Method III |
| 22.02.2023, 07:07 | ALIN 04 | 13573 | alinliulea1 | GAME OF THRONES |
| 20.02.2023, 21:31 | 4Conte | 13339 | montecristo-lord | UNITED III |
| 20.02.2023, 21:25 | *10= Live tm= | 14175 | montecristo-lord | UNITED III |
| 20.02.2023, 20:53 | 8 Life | 11709 | montecristo-lord | UNITED III |
| 20.02.2023, 20:31 | 5 Lord | 12723 | montecristo-lord | UNITED III |
| 20.02.2023, 20:14 | 3c Monte. Cris | 11856 | montecristo-lord | UNITED III |
| 13.02.2023, 09:38 | Bambus | 7307 | *Odiseu* | |
| 03.02.2023, 11:34 | Oraşul lui mh76bod 12 | 11267 | DaUzi | Method III |
| 02.02.2023, 09:55 | Oraşul lui Andrei292 | 9311 | guest568ff792c2393523022 | UNITED II |
| 02.02.2023, 03:19 | catalin 06 | 11559 | guest568ff792c2393523022 | UNITED II |
| 31.01.2023, 17:29 | iepure 05 | 16228 | iepure76 | UNITED I |
| 29.01.2023, 05:22 | Saturn | 13631 | Ghost city | |
| 29.01.2023, 03:47 | mantykora74 | 10793 | Ghost city | |
| 28.01.2023, 07:44 | 007. 4 | 13757 | Gen2m | UNITED |
| 26.01.2023, 10:10 | 01 Un | 15897 | Gen2m | UNITED |
| 25.01.2023, 06:22 | 007.Snowman | 11047 | guest568ff792c2393523022 | UNITED III |
| 24.01.2023, 19:04 | Oraşul lui P0wer2008 2 | 11472 | Daviidd | Method |
| 24.01.2023, 07:46 | Oraşul lui P0wer2008 2 | 11472 | P0wer2008 | |
| 22.01.2023, 00:07 | 010. | 12388 | PinkWard | GAME OF THRONES |
| 18.01.2023, 09:50 | DownTown 12 | 10284 | Jumong18 | UNITED III |
| 18.01.2023, 00:18 | 008. 3 | 10246 | Jumong18 | UNITED III |
| 17.01.2023, 19:22 | 103. | 14732 | PinkWard | GAME OF THRONES |
| 15.01.2023, 11:31 | -45- | 9081 | Ultraminune | UNITED I |
| 15.01.2023, 10:12 | =45= | 10025 | Ultraminune | UNITED I |
| 10.01.2023, 19:13 | 004. | 14523 | dcpd1972 | |
| 08.01.2023, 05:43 | 102.sssss | 14627 | PinkWard | GAME OF THRONES |
| 07.01.2023, 09:09 | 06. NebuniePeImbros | 13924 | Ghost city | |
| 07.01.2023, 07:04 | 012. | 9157 | Ghost city | |
| 07.01.2023, 05:16 | 45-05 | 9832 | Ghost city | |
| 07.01.2023, 01:17 | 011. | 13676 | Ghost city | |
| 06.01.2023, 08:56 | 15. BYSANTION | 11894 | Ghost city | |
| 05.01.2023, 13:21 | 104. | 10245 | — PinkWard | Live Tm |
| 05.01.2023, 11:09 | 102. | 14487 | — PinkWard | Live Tm |
| 05.01.2023, 09:41 | 106. | 11647 | — PinkWard | Live Tm |
| 05.01.2023, 09:25 | 103. | 13184 | — PinkWard | Live Tm |
| 04.01.2023, 01:34 | C05.CelMaiFainNume | 11647 | + Dinică | Live Tm |
| 04.01.2023, 01:28 | 13.Next Level | 7192 | + Dinică | Live Tm |
| 04.01.2023, 01:04 | 12.Mike Tyson | 7154 | + Dinică | Live Tm |
| 03.01.2023, 04:28 | C04.1Va pwp | 13243 | + PinkWard | Live Tm |
| 03.01.2023, 03:41 | C10.UnZeuInViata | 10073 | + PinkWard | Live Tm |
| 03.01.2023, 01:25 | C02.CrazyButSexy | 12986 | + PinkWard | Live Tm |
| 02.01.2023, 09:26 | 010. 2 | 14388 | + PinkWard | Live Tm |
| 02.01.2023, 08:55 | 009. 2 | 11926 | + PinkWard | Live Tm |
| 27.12.2022, 10:58 | 011 | 4898 | + Relutzu25 | -=Live Tm=- |
| 27.12.2022, 10:51 | 005 | 8906 | + Relutzu25 | -=Live Tm=- |
| 27.12.2022, 10:42 | 010 | 6387 | + Relutzu25 | -=Live Tm=- |
| 27.12.2022, 09:57 | 006 | 5791 | + Relutzu25 | -=Live Tm=- |
| 21.12.2022, 10:11 | 07.Nu Deranjati Zeul | 8724 | Illmatic Is Back | |
| 13.12.2022, 03:13 | argedava | 2784 | pic poc | UNITED |
| 09.12.2022, 04:49 | 12.Imbros | 7720 | EgoRex | Live Tm |
| 06.12.2022, 23:11 | Hostel | 3602 | Boss2011 | Method |
| 01.12.2022, 14:01 | Oraşul lui GodOfSpar | 1071 | GodOfSparta |
GREPOLIFE is an unofficial 3rd party site. Grepolis is the intellectual property of InnoGames GmbH
Contact us via e-mail: info@grepolife.com