Favorites
Please welcome The Master World!
| Points | Fight points | Attack | Defence | |
| Max ranks | 9 | 2 | 4 | 2 |
| Date | City | Points | Player | Alliance |
|---|
| Date | City | Points | Player | Alliance |
|---|---|---|---|---|
| 24.02.2023, 09:54 | Shen nong Z | 4402 | jakob22 | Lords |
| 24.02.2023, 07:03 | APT 6 | 6177 | jakob22 | Lords |
| 05.02.2023, 20:38 | APT 7 | 8285 | jakob22 | Lords |
| 03.02.2023, 23:42 | Shen nong XXIV | 10377 | jakob22 | Lords |
| 03.02.2023, 00:04 | APT | 10812 | jakob22 | Lords |
| 02.02.2023, 18:38 | ATT | 11003 | jakob22 | Lords |
| 31.01.2023, 10:17 | APN 2 | 10810 | jakob22 | Lords |
| 31.01.2023, 04:35 | APT 4 | 11334 | jakob22 | Lords |
| 30.01.2023, 19:08 | Shen nong XVII | 10871 | jakob22 | Lords |
| 29.01.2023, 18:42 | Shen nong XVI | 11188 | jakob22 | Lords |
| 29.01.2023, 03:42 | ATZ 2 | 11915 | jakob22 | Lords |
| 29.01.2023, 01:58 | Bucuresti | 12544 | ghita2i | UNITED III |
| 28.01.2023, 07:48 | ATN 4 | 11560 | jakob22 | Lords |
| 27.01.2023, 14:58 | Shen nong XII | 10810 | jakob22 | Lords |
| 27.01.2023, 05:11 | ATZ 1 | 11560 | jakob22 | Lords |
| 26.01.2023, 11:45 | ATN | 10986 | jakob22 | Lords |
| 24.01.2023, 07:46 | ATN 1 | 11057 | jakob22 | Lords |
| 24.01.2023, 00:16 | convict | 5451 | gelum | Blue |
| 23.01.2023, 23:07 | Shen nong VIII | 10705 | jakob22 | Lords |
| 23.01.2023, 19:09 | 018.Borealis | 4302 | gelum | Blue |
| 23.01.2023, 08:16 | APT 2 | 11020 | jakob22 | Lords |
| 22.01.2023, 22:54 | ATN 3 | 11188 | jakob22 | Lords |
| 22.01.2023, 17:45 | Elvetia.1 | 10822 | VALY NANA | Method |
| 22.01.2023, 16:30 | Shen nong V | 11436 | jakob22 | Lords |
| 22.01.2023, 09:49 | Elvetia.4 | 10060 | pretoriano | UNITED III |
| 22.01.2023, 08:37 | Elvetia.0 | 10893 | TheTourist | UNITED III |
| 22.01.2023, 07:50 | Shen nong IV | 10842 | jakob22 | Lords |
| 22.01.2023, 06:15 | Hera | 4402 | TheTourist | UNITED III |
| 22.01.2023, 05:31 | CatalinM19 2 | 3508 | TheTourist | UNITED III |
| 21.01.2023, 18:26 | Apolllo | 10136 | colinw | Method |
| 21.01.2023, 14:04 | APT 3 | 10848 | jakob22 | Lords |
| 21.01.2023, 08:26 | Elvetia.3 | 10060 | cekapo | Method |
| 20.01.2023, 10:14 | Valhala | 10222 | RzBogdan | UNITED II |
| 20.01.2023, 00:20 | Oraşul lui AGabriel 2 | 5491 | zoly5 | UNITED III |
| 19.01.2023, 20:23 | Apollo | 10177 | SoulSkr | Method II |
| 19.01.2023, 16:58 | 44. | 10078 | SoulSkr | Method II |
| 19.01.2023, 16:40 | 18 Pakistan | 2117 | podascagiani | Method III |
| 19.01.2023, 08:57 | Elvetia.2 | 10107 | DaUzi | Method III |
| 19.01.2023, 06:54 | Valhala rr | 11393 | guesta0a211616f8b87f59fe | UNITED III |
| 19.01.2023, 05:42 | Valhala1.1 | 10033 | ghita2i | UNITED III |
| 19.01.2023, 04:54 | Japonia1.1 | 10424 | One Sh0t | Method |
| 19.01.2023, 04:20 | 43. | 10232 | SoulSkr | Method II |
| 19.01.2023, 03:22 | FUNFUN VS .. | 11499 | beq123 | Method |
| 19.01.2023, 02:44 | Valhala x | 9298 | crisstianbv | Method |
| 19.01.2023, 01:27 | M.U. 27. | 9818 | melder | Method |
| 18.01.2023, 22:44 | ela 01 | 5686 | TheTourist | UNITED III |
| 18.01.2023, 17:30 | Valhalla1.1 | 11515 | — William Brânză | UNITED III |
| 18.01.2023, 09:50 | DownTown 12 | 10284 | Owl94 | Method III |
| 18.01.2023, 08:26 | 11.Moroc | 13366 | — guesta0a211616f8b87f59fe | UNITED III |
| 18.01.2023, 06:38 | Nebunul | 11012 | Kalmarito | Method III |
| 18.01.2023, 00:18 | 008. 3 | 10246 | Owl94 | Method III |
| 16.01.2023, 11:08 | 18 Pakistan | 1595 | Ghost city | |
| 16.01.2023, 09:58 | Xerxes Calling | 11771 | AureliusCorvinus | UNITED II |
| 15.01.2023, 22:19 | Oraşul lui AGabriel 2 | 4318 | Ghost city | |
| 15.01.2023, 05:18 | Hera | 3557 | veninu | |
| 14.01.2023, 07:54 | Ymbros113 | 3901 | Ghost city | |
| 12.01.2023, 07:15 | ela 01 | 3270 | veninu | UNITED |
| 12.01.2023, 05:09 | CatalinM19 2 | 1757 | veninu | UNITED |
| 10.01.2023, 20:59 | Apollo 2 | 4520 | melder | Method |
| 07.01.2023, 07:56 | 11.Moroc | 12136 | Ghost city | |
| 30.12.2022, 10:21 | DownTown 12 | 4196 | beq123 | Method |
| 28.12.2022, 02:17 | Azuga | 3503 | Relutzu25 | -=Live Tm=- |
| 23.12.2022, 12:28 | Bucuresti | 10967 | OnixStar | REVOLUTION |
| 20.12.2022, 13:15 | Nigeria | 5351 | — Dinică | Live Tm |
| 20.12.2022, 11:49 | Nigeria.1 | 5034 | — Leonidas300 | Live Tm |
| 20.12.2022, 03:58 | USA | 10121 | — Illmatic Is Back | Live Tm |
| 20.12.2022, 01:31 | Paclisa | 8411 | — valiemilian | Live Tm |
| 19.12.2022, 08:21 | USA.1 | 10066 | Best team | -=Live Tm=- |
| 19.12.2022, 06:19 | Oraşul lui Jumong18 | 3579 | — mh76bod | Live Tm |
| 18.12.2022, 16:25 | Best 04 | 8853 | Best team | -=Live Tm=- |
| 18.12.2022, 15:23 | Valhala | 4023 | gogogo | Method III |
| 18.12.2022, 08:17 | Turda | 12386 | — Mentalistul | Live Tm |
| 17.12.2022, 23:00 | Valhala.1 | 10446 | — erica | Live Tm |
| 17.12.2022, 15:12 | Norvegia.2 | 10147 | — Leonidas300 | Live Tm |
| 17.12.2022, 14:18 | 16.Totto Rinna | 5972 | — Dinică | Live Tm |
| 17.12.2022, 13:41 | Norvegia.1 | 7559 | — Dinică | Live Tm |
| 17.12.2022, 13:20 | 14. Buzdugan | 8537 | — Dinică | Live Tm |
| 17.12.2022, 13:16 | MAN 45-11 | 11122 | — Mentalistul | Live Tm |
| 17.12.2022, 10:27 | Austria | 9657 | — Xergio | Live Tm |
| 15.12.2022, 14:00 | Oraşul lui X-b0rN js | 874 | X-b0rN js | |
| 15.12.2022, 03:37 | Cambogia | 11098 | gogogo | Method III |
| 12.12.2022, 07:01 | Paclisa | 4721 | + ghita2i | Live Tm |
| 12.12.2022, 04:47 | Turda | 9648 | + ghita2i | Live Tm |
| 10.12.2022, 14:33 | Oraşul lui AGAIN | 3802 | Ghost city | |
| 10.12.2022, 01:25 | Apollo | 4401 | Ghost city | |
| 07.12.2022, 23:28 | *Slaughter 02* | 8238 | Ghost city | |
| 05.12.2022, 01:14 | Oraşul lui NihilSineDeo | 1284 | Ghost city | |
| 30.11.2022, 06:53 | Oraşul lui Dorotheia 2 | 1207 | Dorotheia | -=Live Tm=- |
| 28.11.2022, 22:30 | IM 1 | 3334 | Arian M | Noaptea Tarziu |





GREPOLIFE is an unofficial 3rd party site. Grepolis is the intellectual property of InnoGames GmbH
Contact us via e-mail: info@grepolife.com