Favorites
Please welcome The Master World!
| 2022-04-29 | 2022-04-30 | 2022-05-01 | 2022-05-02 | 2022-05-03 | 2022-05-04 | 2022-05-05 | |
| Points | 0 | +604 | +366 | +800 | +1401 | 0 | 0 |
| Attack | 0 | +1479 | +86 | +1161 | 0 | 0 | 0 |
| Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Old ally | New ally |
| 11.04.2022, 17:08 | bum bum |
Mayans all Stars I |
| 07.11.2021, 11:08 | bum bum |
|
| 29.09.2021, 18:08 | ROMA AETERNA |
|
| 23.09.2021, 00:09 | ROMA AETERNA |
|
| 18.09.2021, 23:09 | The Reivers III. |
|
| 31.08.2021, 16:10 | The Reivers III. |
| Points | Fight points | Attack | Defence | |
| Max ranks | 203 | 208 | 194 | 206 |
| Date | City | Points | Player | Alliance |
|---|
| Date | City | Points | Player | Alliance |
|---|---|---|---|---|
| 26.02.2022, 21:54 | Oraşul lui FigueiraDaFoz 20 | 2493 | Ghost city | |
| 20.02.2022, 19:30 | 012 | 2810 | Ghost city | |
| 14.02.2022, 11:32 | 011 | 4089 | vlad07 | |
| 28.11.2021, 23:45 | B 09 | 2459 | Bigu1967 | THE ARMY OF ROME |
| 28.11.2021, 09:02 | asa asa gasca | 3969 | xtorkipo | ROMA AETERNA |
| 25.11.2021, 20:30 | Pereira | 2814 | Toscana | INVICTUS |
| 25.11.2021, 17:51 | B 08 | 3713 | Bigu1967 | THE ARMY OF ROME |
| 25.11.2021, 13:06 | B 04 | 3953 | xtorkipo | ROMA AETERNA |
| 25.11.2021, 08:58 | balena 2 | 2296 | xtorkipo | ROMA AETERNA |
| 25.11.2021, 08:38 | balena 1 | 2401 | xtorkipo | ROMA AETERNA |
| 22.11.2021, 06:45 | 006 | 6045 | xtorkipo | ROMA AETERNA |
| 13.11.2021, 08:10 | sa blindat Gasca | 4146 | Bigu1967 | THE ARMY OF ROME |
| 26.10.2021, 06:38 | 003 | 3876 | ptiti | THE ARMY OF ROME |
| 26.10.2021, 06:37 | 001 | 4726 | ptiti | THE ARMY OF ROME |
| 26.10.2021, 00:32 | ai ca poti ee | 5445 | Bigu1967 | THE ARMY OF ROME |
| 05.09.2021, 05:45 | ai ca puteti | 1567 | Legendaru1993 | INVICTUS ACD |
GREPOLIFE is an unofficial 3rd party site. Grepolis is the intellectual property of InnoGames GmbH
Contact us via e-mail: info@grepolife.com