Favorites
Please welcome The Master World!
| 2022-04-29 | 2022-04-30 | 2022-05-01 | 2022-05-02 | 2022-05-03 | 2022-05-04 | 2022-05-05 | |
| Points | +782 | +1146 | +358 | +7252 | +13010 | +33377 | 0 |
| Attack | 0 | 0 | +55898 | +21014 | +11305 | +29 | 0 |
| Defence | 0 | 0 | 0 | +10336 | +1765 | 0 | 0 |
| Date | Old ally | New ally |
| 10.02.2022, 01:10 | Mayans all Stars |
|
| 09.02.2022, 21:10 | Mayans all Stars |
|
| 09.02.2022, 16:10 | Mayans all Stars |
|
| 09.02.2022, 15:10 | Mayans all Stars |
|
| 13.01.2022, 00:09 | Band of Brothers |
Mayans all Stars |
| 20.12.2021, 23:11 | Band of Brothers |
|
| 20.12.2021, 13:09 | Band of Brothers |
|
| 19.12.2021, 19:19 | Band of Brothers |
|
| 18.12.2021, 00:09 | Band of Brothers |
|
| 01.12.2021, 11:09 | Band of Brothers. |
Band of Brothers |
| 21.11.2021, 22:10 | Band of Brothers. |
|
| 18.11.2021, 23:09 | Band of Brothers. |
|
| 18.11.2021, 09:09 | Band of Brothers. |
|
| 18.11.2021, 00:09 | Band of Brothers. |
|
| 17.11.2021, 13:09 | Band of Brothers. |
|
| 16.11.2021, 14:10 | Band of Brothers. |
|
| 16.11.2021, 13:10 | Band of Brothers. |
|
| 16.11.2021, 10:10 | Band of Brothers. |
|
| 09.11.2021, 20:10 | Band of Brothers. |
|
| 09.11.2021, 16:10 | Band of Brothers. |
|
| 12.10.2021, 00:09 | Band of Brothers. |
|
| 11.10.2021, 19:09 | Band of Brothers. |
|
| 11.10.2021, 13:09 | Band of Brothers.. |
Band of Brothers. |
| 16.09.2021, 00:08 | SOLO BOLO |
Band of Brothers.. |
| 10.09.2021, 13:08 | SOLO BOLO |
| Points | Fight points | Attack | Defence | |
| Max ranks | 53 | 91 | 107 | 68 |
| Date | City | Points | Player | Alliance |
|---|
| Date | City | Points | Player | Alliance |
|---|---|---|---|---|
| 04.05.2022, 20:30 | 84Godzilla | 4263 | Ghost city | |
| 04.05.2022, 15:22 | dante9 | 13988 | Ghost city | |
| 04.05.2022, 15:15 | Cezar 2 | 14800 | Ghost city | |
| 03.05.2022, 14:35 | rrrrrrrrrrrrr | 13010 | Ghost city | |
| 02.05.2022, 21:14 | 54. Stone 3* | 7201 | Ghost city | |
| 27.04.2022, 23:38 | A 3 | 12680 | Ghost city | |
| 27.04.2022, 01:59 | 74. Salonka 8* | 9129 | Ghost city | |
| 26.04.2022, 06:04 | A 0 | 14225 | Ghost city | |
| 26.04.2022, 05:22 | B 7 | 13385 | Ghost city | |
| 26.04.2022, 04:01 | Oraşul lui stamatecostica 4 | 1714 | Ghost city | |
| 26.04.2022, 01:44 | Oraşul lui stamatecostica 3 | 1959 | Ghost city | |
| 26.04.2022, 01:43 | Oraşul lui stamatecostica | 1808 | Ghost city | |
| 26.04.2022, 01:41 | Oraşul lui stamatecostica 2 | 1921 | Ghost city | |
| 26.04.2022, 00:12 | B 1 | 15450 | Ghost city | |
| 26.04.2022, 00:10 | B 5 | 9100 | Ghost city | |
| 26.04.2022, 00:01 | B 4 | 11307 | Ghost city | |
| 25.04.2022, 23:58 | B 3 | 13099 | Ghost city | |
| 25.04.2022, 22:57 | 67. Bose* | 8501 | Ghost city | |
| 25.04.2022, 22:55 | Incendius 2 | 6044 | Ghost city | |
| 25.04.2022, 22:51 | USB 17 | 8251 | Ghost city | |
| 12.02.2022, 03:15 | Oraşul lui KBOOMMM3 2 | 5630 | KBOOMMM3 | |
| 12.02.2022, 03:04 | Oraşul lui KBOOMMM3 3 | 5628 | KBOOMMM3 | |
| 11.02.2022, 03:05 | 0xPheonix | 12254 | KBOOMMM3 | |
| 09.02.2022, 13:17 | 01.MGZ 58 | 15626 | l00000 | Mayans all Stars lll |
| 08.02.2022, 16:26 | 01.MGZ 57 | 15639 | l00000 | Mayans all Stars lll |
| 08.02.2022, 15:20 | 026 S | 14125 | l00000 | Mayans all Stars lll |
| 08.02.2022, 15:13 | 036 S | 13220 | l00000 | Mayans all Stars lll |
| 04.02.2022, 16:03 | 01.MGZ 65 | 13682 | nikp | |
| 01.02.2022, 19:51 | Antares | 14006 | Ghost city | |
| 31.01.2022, 18:19 | 072 S | 14279 | Ghost city | |
| 31.01.2022, 16:27 | Baylon | 14709 | Ghost city | |
| 31.01.2022, 16:16 | 034 S | 13937 | Ghost city | |
| 31.01.2022, 16:07 | sunrise | 13080 | Ghost city | |
| 31.01.2022, 14:21 | 029 S | 13680 | Ghost city | |
| 31.01.2022, 14:03 | 041 S | 14172 | Ghost city | |
| 31.01.2022, 14:02 | 050 | 10422 | Ghost city | |
| 25.01.2022, 00:23 | Salonka 4 | 13537 | modex | Brutall Atack |
| 25.01.2022, 00:06 | Honolulu | 11697 | modex | Brutall Atack |
| 21.12.2021, 15:08 | OrasulLuiSalladyn | 10914 | Semiramyda | Cracuta lesinata |
| 04.12.2021, 15:58 | 43.nebula | 12160 | aeio | |
| 04.12.2021, 15:11 | 42.xtra | 11812 | aeio | |
| 04.12.2021, 14:52 | 41.ligue | 12649 | aeio | |
| 04.12.2021, 14:48 | 40.liga | 13736 | aeio | |
| 29.11.2021, 02:05 | Oraşul lui Omega69 | 4058 | evilseth | Mayans all Stars lll |
| 28.10.2021, 17:35 | Oraşul lui fulger123 | 6892 | fulger123 | Peloponnesian League |
| 26.10.2021, 22:35 | 002cip | 8161 | evilseth | Romanii |
| 13.10.2021, 18:40 | G-01 | 6281 | greculum78 | |
| 09.10.2021, 13:01 | 15.000Jiraya | 7631 | mrk20 | 1Contra100 |
| 06.10.2021, 03:05 | xPheonix 05 | 7400 | KBOOMMM3 | Band of Brothers |
| 03.10.2021, 17:18 | 12.Zabulon | 8748 | Salladyn | Band of Brothers.. |
| 02.10.2021, 17:41 | 014.Crossroad | 12538 | Baiatul Pricalist | |
| 30.09.2021, 11:30 | 10.Callatis | 5381 | evilseth | Romanii |
| 27.09.2021, 15:58 | 09.010 | 6098 | temestocle | W.Fangs |
| 25.09.2021, 19:24 | 08.55 Ham | 6969 | peste | Romanii |
| 22.09.2021, 13:55 | Oraşul lui Artboy10 2 | 5401 | Artboy10 | W.Fangs I |
| 17.09.2021, 17:07 | 05.fan.rani | 2877 | Stiintacrv13 | Band of Brothers |
| 17.09.2021, 16:48 | fan.rani 2 | 2810 | Stiintacrv13 | Band of Brothers |
| 17.09.2021, 01:21 | M55.004 | 9900 | Nosferatus | Band of Brothers |

GREPOLIFE is an unofficial 3rd party site. Grepolis is the intellectual property of InnoGames GmbH
Contact us via e-mail: info@grepolife.com