Favorites

Add players and alliances to your favorites for quick access! Just click on the star icon on the page of the desired player or alliance
Master World!

Please welcome The Master World!

Close

Asine (closed)
GOD DE LA GOD
Player was deleted. Here's stats on moment of delete
PointsFight pointsAttackDefence
Max ranks 3 13 6 30
Conquests history
DateCityPointsPlayerAlliance
28.10.2024, 06:00 -C03-09 7199 marcepan 2022  Most Dangerous Group
27.10.2024, 08:47 =090=YOKOHITA 9382 Ali741  Most Dangerous Group
27.10.2024, 07:27 -C03-05 9720 Dzony Woker10  Most Dangerous Group
25.10.2024, 20:08 56. TimeToShow 9079 MyTime  Most Dangerous Group
25.10.2024, 08:33 -C03-08 11277 blady1000  Most Dangerous Group
25.10.2024, 02:40 =094=FELIPPE 11322 Ali741  Most Dangerous Group
25.10.2024, 02:26 -D02- 9278 Leony  Był sobie łajdak
24.10.2024, 22:38 -C03-03 12812 marcepan 2022  Most Dangerous Group
24.10.2024, 15:59 -C02- 8962 grenwar  V.V.V.
24.10.2024, 05:33 -C03-07 11885 Ali741  Most Dangerous Group
24.10.2024, 01:54 -C01- 13483 Spartanie 1  Most Dangerous Group
23.10.2024, 14:19 -C07-03 10641 Ali741  Most Dangerous Group
23.10.2024, 09:04 -C17- 15948 morwa19  Most Dangerous Group
23.10.2024, 08:02 -C03-04 12767 MINUS22  Most Dangerous Group 2
22.10.2024, 20:25 55. 17276 Lukinar  Most Dangerous Group
22.10.2024, 18:00 -C07-02 10565 Dzony Woker10  Most Dangerous Group
22.10.2024, 07:12 -C11- 16062 morwa19  Most Dangerous Group
22.10.2024, 02:35 -C09- 17276 Ali741  Most Dangerous Group
22.10.2024, 00:40 -C12- 16248 morwa19  Most Dangerous Group
21.10.2024, 18:16 =043= 17276 lootoo  Most Dangerous Group
21.10.2024, 10:24 -C03-01 16062 grio2  Most Dangerous Group 2
21.10.2024, 09:28 -C04- 16531 MINUS22  Most Dangerous Group 2
21.10.2024, 05:46 =093=xxx 10275 EzioAuditore91  Most Dangerous Group 2
21.10.2024, 03:06 =096=OLIMP 15210 piecki  Amatorzy
21.10.2024, 00:41 -F11- 8215 The Old Times  Most Dangerous Group
20.10.2024, 20:57 -C07-01 17276 morwa19
20.10.2024, 10:23 =098=xxx 14628 Dzony Woker10  Most Dangerous Group
20.10.2024, 07:39 -C06- 16350 MINUS22  Most Dangerous Group 2
19.10.2024, 13:18 -C03-02 12370 morwa19  Most Dangerous Group
18.10.2024, 06:35 -F09- 17276 morwa19  Most Dangerous Group
13.10.2024, 21:14 08- 8460 rothi89  Most Dangerous Group
13.10.2024, 02:02 -F10- 17276 MyTime  Most Dangerous Group
13.10.2024, 00:28 -D05- 10055 rothi89  Most Dangerous Group
12.10.2024, 12:41 -F06- 14180 Nayge  Most Dangerous Group
12.10.2024, 08:21 -F12- 17310 Spartanie 1  Most Dangerous Group
12.10.2024, 05:01 -F02- 11747 Spartanie 1  Most Dangerous Group
12.10.2024, 03:55 -F01- 17276 UpdateAK  Most Dangerous Group
12.10.2024, 01:46 M54 Romb 11001 UpdateAK  Most Dangerous Group
12.10.2024, 00:38 -F07- 16000 Nayge  Most Dangerous Group
11.10.2024, 23:33 -F03- 13578 Ali741  Most Dangerous Group
11.10.2024, 23:17 48. TimeToShow 12353 MyTime  Most Dangerous Group
11.10.2024, 20:40 -F13- 16229 MyTime  Most Dangerous Group
10.10.2024, 13:53 =038= 9171 lootoo  Most Dangerous Group
09.10.2024, 15:07 12 Braavos 11277 pan zagadka 2
09.10.2024, 14:53 010. 9079 Ghost city
09.10.2024, 11:31 NTK-014-01 10173 SQUNIO  Amatorzy
09.10.2024, 10:13 014. 6352 kizur  Następnym razem się uda
09.10.2024, 00:05 05 Maślak 10565 król grzybów  Następnym razem się uda
08.10.2024, 23:47 A007 10641 bartek3568  Następnym razem się uda
08.10.2024, 18:56 008.Monek2115 11706 Mone2k  Następnym razem się uda
08.10.2024, 18:52 NeO-009 7453 Ghost city
08.10.2024, 18:43 NTK-014-01 10055 Ghost city
06.10.2024, 12:44 =099=API 12008 Dzony Woker10  Most Dangerous Group
05.10.2024, 22:03 =035= 8543 lootoo  Most Dangerous Group
02.10.2024, 14:42 a4.04 9087 Ghost city
29.09.2024, 17:56 009. Seul 11535 Ghost city
29.09.2024, 09:00 016 12643 Ghost city
29.09.2024, 08:44 008 12233 Ghost city
26.09.2024, 19:46 =097=SNOW 16350 Dzony Woker10  Most Dangerous Group
24.09.2024, 06:49 01. 7645 + ostrr  Następnym razem się uda
23.09.2024, 11:41 0004 7159 + ostrr  Następnym razem się uda
22.09.2024, 00:31 M55.11.Bzura 14815 + pawkolox98  Następnym razem się uda
21.09.2024, 23:10 M55.05.Zambrów 14157 + pawkolox98  Następnym razem się uda
20.09.2024, 16:56 003a 2228 Ghost city
20.09.2024, 11:39 Miasto gracza Roksi 1356 Roksi
19.09.2024, 08:10 =040=TOPQ 13236 Dzony Woker10  Most Dangerous Group
16.09.2024, 04:56 011.ZK Medyka 2349 + Xastaner  Następnym razem się uda
15.09.2024, 07:46 Bonjour 1814 Fox Berry
15.09.2024, 02:20 Atenium 1740 Ghost city
14.09.2024, 01:36 CUZI To SkokPoMilion 6988 GGTheUNF04G1V3NN
03.09.2024, 03:17 Miasto gracza Robingo2 3 8570 + Robingo2  Następnym razem się uda
02.09.2024, 10:51 Miasto gracza Robingo2 2 8555 + Robingo2  Następnym razem się uda
01.09.2024, 10:28 KMWTW 011 14400 + Robingo2  Następnym razem się uda
31.08.2024, 16:05 KMWTW 008 14736 + Robingo2  Następnym razem się uda
31.08.2024, 09:27 KMWTW 003 13518 + Robingo2  Następnym razem się uda
29.08.2024, 23:58 BBA Wichry Wojny 8476 + Predi  Następnym razem się uda
28.08.2024, 23:43 =004=POLAR 17276 + Robingo2  Następnym razem się uda
28.08.2024, 23:20 =005=OSAKABE 17276 + Robingo2  Następnym razem się uda
28.08.2024, 08:47 =002=SQUNIQ 17276 + Robingo2  Następnym razem się uda
26.08.2024, 13:03 KMWTW 001 15288 Robingo2  Następnym razem się uda
26.08.2024, 11:41 =005=OSAKABE 17276 Robingo2  Następnym razem się uda
26.08.2024, 11:04 KMWTW 002 14419 Robingo2  Następnym razem się uda
26.08.2024, 11:02 =004=POLAR 17276 Robingo2  Następnym razem się uda
26.08.2024, 09:49 =002=SQUNIQ 17276 Robingo2  Następnym razem się uda
25.08.2024, 02:46 KMWTW 002 14166 Robingo2  Następnym razem się uda
25.08.2024, 01:26 KMWTW 001 15055 Robingo2  Następnym razem się uda
14.08.2024, 00:59 Miasto gracza GOD DE LA GOD 4319 SQUNIO  Następnym razem się uda
12.08.2024, 13:29 yyy 2596 SQUNIO  Następnym razem się uda
11.08.2024, 16:27 Miasto gracza tomus1706 4235 + tomus1706  Następnym razem się uda
10.08.2024, 18:49 Miasto gracza tomus1706 4201 + tomus1706  Następnym razem się uda
09.08.2024, 04:34 Miasto gracza Robingo2 2 4210 + Robingo2  Następnym razem się uda
06.08.2024, 05:01 Miasto gracza Robingo2 4282 + Robingo2  Następnym razem się uda
02.08.2024, 22:37 =003=JOHNY 4606 + Robingo2  Następnym razem się uda
Global achievements

GREPOLIFE is an unofficial 3rd party site. Grepolis is the intellectual property of InnoGames GmbH
Contact us via e-mail: info@grepolife.com