Player was deleted. Here's stats on moment of delete 19.01.2023 03:06
| Player stats |
| Towns | 0 |
| Points | 0 (#989) |
| Points per city | 0 |
| Fight points total | 328 (#928) |
| Attack | 77 (#960) |
| Defence | 251 (#892) |
| Last activity | 19.12.2022, 23:07 |
| Alliances changed | 1 |
| 2023-01-13 | 2023-01-14 | 2023-01-15 | 2023-01-16 | 2023-01-17 | 2023-01-18 | 2023-01-19 |
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attack | +77 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence | +251 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Old ally | New ally |
| 10.12.2022, 20:07 |
|
Jazda |
| Points | Fight points | Attack | Defence |
| Max ranks |
860 |
928 |
960 |
891 |
Conquests history
| Date | City | Points | Player | Alliance |
| 05.01.2023, 16:42 |
Atak |
1057 |
0ll0 |
QWER |