Player was deleted. Here's stats on moment of delete 09.07.2026 04:04
| Player stats |
| Towns | 0 |
| Points | 0 (#914) |
| Points per city | 0 |
| Fight points total | 0 (#0) |
| Attack | 2 376 (#632) |
| Defence | 2 011 (#664) |
| Last activity | 09.06.2026, 02:04 |
| Alliances changed | 4 |
| 2026-07-03 | 2026-07-04 | 2026-07-05 | 2026-07-06 | 2026-07-07 | 2026-07-08 | 2026-07-09 |
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Old ally | New ally |
| 03.06.2026, 08:04 |
Reborn |
|
| 25.05.2026, 11:05 |
|
Reborn |
| 24.05.2026, 03:05 |
Reborn |
|
| 14.05.2026, 17:05 |
|
Reborn |
| Points | Fight points | Attack | Defence |
| Max ranks |
510 |
680 |
632 |
664 |