Favorites

Add players and alliances to your favorites for quick access! Just click on the star icon on the page of the desired player or alliance
Master World!

Please welcome The Master World!

Close

Acherontia (closed)
mario14
Player was deleted. Here's stats on moment of delete
Other worlds statsÉleuthéria (fr162)
PointsFight pointsAttackDefence
Max ranks 143 129 117 143
Conquests history
DateCityPointsPlayerAlliance
08.12.2023, 17:50 = 53.12 = 8582 lesuperxDI  Le PMU
08.12.2023, 12:41 = 53.04 = 8468 SwReus  Le PMU
08.12.2023, 12:29 = 44.05 = 8007 lesuperxDI  Le PMU
08.12.2023, 12:24 = 53.06 = 9122 Napo380  Le PMU
08.12.2023, 12:23 = 44.01 = 9611 lesuperxDI  Le PMU
08.12.2023, 12:03 = 44.04 = 8774 lesuperxDI  Le PMU
08.12.2023, 11:51 = 53.11 = 8878 Napo380  Le PMU
08.12.2023, 11:51 = 53.05 = 8689 Napo380  Le PMU
08.12.2023, 11:45 = 53.09 = 9064 SwReus  Le PMU
08.11.2023, 12:41 = 44.07 = 8015 lesuperxDI  Tokyo Manji
08.11.2023, 12:41 = 54.01 = 8851 lesuperxDI  Tokyo Manji
08.11.2023, 12:41 = 54.04 = 8643 Napo380  Tokyo Manji
08.11.2023, 12:40 = 44.10 = 8513 deux fauves  Issou Corporation
08.11.2023, 12:40 = 53.01 = 7983 deux fauves  Issou Corporation
08.11.2023, 12:40 = 44.06 = 7688 lesuperxDI  Tokyo Manji
08.11.2023, 12:40 = 44.09 = 8569 lesuperxDI  Tokyo Manji
08.11.2023, 12:40 = 43.03 = 9631 deux fauves  Issou Corporation
08.11.2023, 12:39 54-75 *Mario* 7970 Napo380  Tokyo Manji
08.11.2023, 12:39 = 53.07 = 7636 lesuperxDI  Tokyo Manji
08.11.2023, 12:39 = 53.03 = 9153 lesuperxDI  Tokyo Manji
08.11.2023, 12:39 = 54.05 = 8531 lesuperxDI  Tokyo Manji
08.11.2023, 12:39 = 44.08 = 9136 lesuperxDI  Tokyo Manji
08.11.2023, 12:38 = 44.12 = 8367 SwReus  Issou Corporation
08.11.2023, 12:38 = 53.08 = 9136 lesuperxDI  Tokyo Manji
08.11.2023, 12:37 = 54.03 = 8531 SwReus  Issou Corporation
08.11.2023, 12:37 = 44.11 = 9094 lesuperxDI  Tokyo Manji
08.11.2023, 12:36 = 53.10 = 9073 lesuperxDI  Tokyo Manji
08.11.2023, 12:34 = 53.02 = 9187 deux fauves  Issou Corporation
08.11.2023, 12:12 = 43.04 = 8582 lesuperxDI  Tokyo Manji
08.11.2023, 11:00 = 43.02 = 7970 deux fauves  Issou Corporation
08.11.2023, 10:51 = 43.01 = 7751 SwReus  Issou Corporation
01.11.2023, 07:03 = 43.03 = 9280 Ghost city
31.10.2023, 06:25 02 . ' OTNIROC ' . 12510 pepogg15  -RSA-
23.10.2023, 15:44 = 43.03 = 9431 Ghost city
23.10.2023, 09:30 = 53.05 = 14258 quentinlb-56  -RSA-
22.10.2023, 03:43 Laissez moi gold 2 8928 aZnlalaine  -APL-
21.10.2023, 03:59 ROMA 14239 Axelthepilot
18.10.2023, 11:25 = 44.03 = 14424 fred78230  LawTétraplégique
14.10.2023, 22:54 A1-Hélène 16061 + Tyo Isbarch  Les Trous DUC
14.10.2023, 15:27 A5-ludo44070 11301 + Tyo Isbarch  Les Trous DUC
04.10.2023, 01:15 Freud 14089 delta521  LawTétraplégique
30.09.2023, 06:52 43 -01 5351 THC031
29.09.2023, 23:11 Ville de momo33250 225 momo33250
29.09.2023, 07:42 Ville de Noliphia 221 Noliphia
29.09.2023, 05:51 Ville de grigglessq 534 grigglessq
28.09.2023, 07:00 = 53.04 = 3062 Ghost city
27.09.2023, 08:12 = 54.04 = 6992 Ghost city
25.09.2023, 07:02 LP09 3716 guestfd40157e882056e3062  Les Trous DUC
24.09.2023, 14:37 = 54.04 = 3687 PeKaJo  Les Trous DUC
24.09.2023, 07:43 = 44.10 = 3513 KoreanPhoto
23.09.2023, 09:36 54-06.Thor 3187 clemthebossdu81  Ordre de Sparte
23.09.2023, 07:14 = 53.03 = 795 Haut Méga
22.09.2023, 08:03 Misenum 1014 Draxs  Essencia
21.09.2023, 06:54 = 44.08 = 6149 ercaso  SMITH ET WESSON
19.09.2023, 07:02 = 44.07 = 2647 Ghost city
14.09.2023, 08:57 Athènes 5006 + melen3  Les Trous DUC
10.09.2023, 05:26 Ville de elvyraa 3278 sergio
05.09.2023, 09:58 = 44.04 = 4677 Teabo  Spartiates II
04.09.2023, 10:06 = 44.03 = 4050 cloclo17  **T** ELEGANTINE
Global achievements

GREPOLIFE is an unofficial 3rd party site. Grepolis is the intellectual property of InnoGames GmbH
Contact us via e-mail: info@grepolife.com