Favorites
Please welcome The Master World!
| Points | Fight points | Attack | Defence | |
| Max ranks | 20 | 16 | 17 | 11 |
| Date | City | Points | Player | Alliance |
|---|
| Date | City | Points | Player | Alliance |
|---|---|---|---|---|
| 19.02.2022, 08:00 | 44C01A | 11642 | paspasbarbar | Phoenix |
| 19.02.2022, 01:40 | 44I09A | 10156 | Sudan33 | Adopte1ester |
| 19.02.2022, 01:21 | 44I09B | 10333 | Sudan33 | Adopte1ester |
| 18.02.2022, 22:21 | 44F06I | 12838 | louphoque59 | Phoenix |
| 16.02.2022, 00:30 | 44F04E | 12028 | TybaltMooney | Adopte1ester |
| 15.02.2022, 23:00 | 44F04D | 13458 | TybaltMooney | Adopte1ester |
| 15.02.2022, 22:55 | 44F04A | 15759 | TybaltMooney | Adopte1ester |
| 15.02.2022, 08:46 | 44E01A | 11733 | archer93 | Adopte1ester |
| 13.02.2022, 07:04 | 44F05C | 14011 | awikat | Adopte1ester |
| 12.02.2022, 11:55 | 44C09A | 13922 | awikat | Adopte1ester |
| 11.02.2022, 22:40 | 54H01A | 10595 | ugo42 | Adopte1gland.com |
| 11.02.2022, 20:11 | 44F10C | 11670 | lions46 | Adopte1ester |
| 10.02.2022, 20:15 | 54H02A | 8892 | ugo42 | Adopte1gland.com |
| 10.02.2022, 19:31 | 54D07A | 9365 | riquetriton | black pegase |
| 10.02.2022, 01:44 | Ever and Ever | 16776 | awikat | Adopte1ester |
| 07.02.2022, 23:46 | 44I08A | 8961 | Sudan33 | Adopte1ester |
| 07.02.2022, 22:00 | 44I04A | 12312 | Sudan33 | Adopte1ester |
| 07.02.2022, 21:43 | 44I01A | 11429 | Sudan33 | Adopte1ester |
| 07.02.2022, 20:48 | 44I07A | 9608 | Sudan33 | Adopte1ester |
| 07.02.2022, 10:57 | 44F10B | 11092 | lions46 | Adopte1ester |
| 07.02.2022, 08:00 | 44F06C | 9787 | louphoque59 | Phoenix |
| 07.02.2022, 07:17 | 45C01A | 11760 | romain1505 | Adopte1ester |
| 06.02.2022, 05:35 | 45C11A | 10025 | Aurelien92 | Adopte1ester |
| 05.02.2022, 16:14 | 44C07A | 14175 | astreid | Adopte1ester |
| 05.02.2022, 11:38 | 44-F06G | 14199 | paspasbarbar | Phoenix |
| 05.02.2022, 10:56 | 44-F06B | 12848 | paspasbarbar | Phoenix |
| 04.02.2022, 22:14 | 44I02A | 15305 | lions46 | Adopte1ester |
| 04.02.2022, 22:12 | 44F01B | 15270 | loarvio | Adopte1ester |
| 04.02.2022, 02:38 | 44I06A | 10792 | maylady | = Run Away = |
| 03.02.2022, 14:53 | 45C08A | 8697 | Galangau | = Run Away = |
| 03.02.2022, 10:41 | 44C11E | 9656 | loarvio | Adopte1ester |
| 02.02.2022, 22:15 | 54D05A | 15266 | lions46 | Adopte1ester |
| 02.02.2022, 04:45 | 45C07A | 12155 | Galangau | = Run Away = |
| 01.02.2022, 19:21 | 44I10A | 12495 | gaetan3229 | PACIFISTE JE SUIS |
| 31.01.2022, 00:21 | 44F10A | 11881 | lions46 | Adopte1ester |
| 30.01.2022, 01:41 | 44F03A | 15923 | TybaltMooney | Adopte1ester |
| 30.01.2022, 01:35 | 44F04C | 16170 | TybaltMooney | Adopte1ester |
| 29.01.2022, 09:16 | 54D04A | 12170 | lions46 | Adopte1ester |
| 28.01.2022, 03:02 | 44F05D | 15923 | TybaltMooney | Adopte1ester |
| 28.01.2022, 03:00 | 44F07D | 15680 | TybaltMooney | Adopte1ester |
| 27.01.2022, 10:38 | 44F09C | 12520 | lions46 | Adopte1ester |
| 24.01.2022, 16:53 | 44E02A | 14850 | valentind12 | Adopte1ester |
| 24.01.2022, 10:56 | 44C02A | 14873 | awikat | Adopte1ester |
| 23.01.2022, 18:44 | 45C04A | 14243 | Aurelien92 | Adopte1ester |
| 23.01.2022, 01:37 | 54A02A | 9546 | lions46 | Adopte1ester |
| 22.01.2022, 23:14 | 44F06J | 14901 | TybaltMooney | Adopte1ester |
| 22.01.2022, 03:25 | 44F05A | 15343 | TybaltMooney | Adopte1ester |
| 21.01.2022, 12:34 | 44F11A | 9294 | lions46 | Adopte1ester |
| 20.01.2022, 16:49 | 44F09D | 10046 | louphoque59 | Phoenix |
| 20.01.2022, 10:31 | 44C11F | 13976 | TybaltMooney | Adopte1ester |
| 20.01.2022, 09:05 | 44C11A | 12239 | TybaltMooney | Adopte1ester |
| 20.01.2022, 07:45 | 44C11B | 13532 | TybaltMooney | Adopte1ester |
| 20.01.2022, 07:45 | 44C11C | 11367 | TybaltMooney | Adopte1ester |
| 20.01.2022, 07:44 | 44C11D | 14943 | TybaltMooney | Adopte1ester |
| 20.01.2022, 03:10 | 45C05A | 16557 | Vacancy02 | = Run Away = |
| 19.01.2022, 12:34 | 44F01C | 14755 | awikat | Adopte1ester |
| 18.01.2022, 11:59 | 45C05B | 11917 | Vacancy02 | = Run Away = |
| 18.01.2022, 11:49 | 45C10A | 11989 | alphée50 | = Run Away = |
| 18.01.2022, 05:56 | 54D03A | 12295 | Snowking | Adopte1ester |
| 18.01.2022, 05:33 | 54D02A | 11711 | Snowking | Adopte1ester |
| 18.01.2022, 04:57 | 54D04B | 9694 | Snowking | Adopte1ester |
| 18.01.2022, 04:35 | 54A03A | 10373 | Snowking | Adopte1ester |
| 17.01.2022, 12:18 | 45C06B | 16776 | alphée50 | = Run Away = |
| 17.01.2022, 12:09 | 45C06A | 15279 | alphée50 | = Run Away = |
| 17.01.2022, 10:58 | 54D06B | 10622 | PIERRO76380 | INDEPENDANCE |
| 17.01.2022, 10:51 | 54D06A | 12068 | PIERRO76380 | INDEPENDANCE |
| 17.01.2022, 07:33 | 44F09E | 13394 | louphoque59 | Phoenix |
| 15.01.2022, 19:04 | 44F09A | 11269 | louphoque59 | Phoenix |
| 15.01.2022, 07:49 | 44C10A | 16481 | paspasbarbar | Phoenix |
| 14.01.2022, 04:43 | 44C03A | 14792 | The Peking Duck | BBB Rebobed |
| 13.01.2022, 02:34 | 44F06D | 10500 | paspasbarbar | Phoenix |
| 13.01.2022, 02:23 | 44F06E | 16776 | paspasbarbar | Phoenix |
| 13.01.2022, 01:14 | 44F06K | 13197 | paspasbarbar | Phoenix |
| 13.01.2022, 00:40 | 44F06H | 10492 | paspasbarbar | Phoenix |
| 12.01.2022, 23:39 | 44F06A | 13731 | paspasbarbar | Phoenix |
| 12.01.2022, 22:18 | 44F06L | 9153 | paspasbarbar | Phoenix |
| 12.01.2022, 17:32 | 44F09B | 12514 | louphoque59 | Phoenix |
| 11.01.2022, 19:14 | 55.B.45.10 | 10980 | bison futee | = Run Away = |
| 11.01.2022, 17:59 | 43I01B | 13407 | guest7c7ddaa82bfe137abf5 | Phoenix |
| 11.01.2022, 05:13 | 44C06A | 14341 | guest7c7ddaa82bfe137abf5 | Phoenix |
| 10.01.2022, 09:07 | 43I01A | 14020 | guest7c7ddaa82bfe137abf5 | Phoenix |
| 08.01.2022, 16:24 | 54A01A | 12793 | — Snowking | Adopte1ester |
| 08.01.2022, 15:59 | 54A02B | 10742 | — Snowking | Adopte1ester |
| 28.11.2021, 05:06 | 128- | 13802 | — *JONA*Thann R | Adopte1ester |
| 27.11.2021, 08:01 | 44 -Bah alors ça | 15113 | The king 07 | Les Sages |
| 28.10.2021, 09:17 | 128- | 14812 | + Sudan33 | Adopte1ester |
| 27.09.2021, 11:33 | 44I05A | 12619 | — JteDefonceLeCul | Adopte1ester |
| 27.09.2021, 10:35 | 44I05B | 13565 | — JteDefonceLeCul | Adopte1ester |
| 27.09.2021, 02:55 | 44I05D | 17406 | — harout90 | Adopte1ester |
| 27.09.2021, 02:33 | 44I05E | 14093 | — hhvni | Adopte1ester |
| 26.09.2021, 23:37 | 44I05C | 15802 | — harout90 | Adopte1ester |
| 23.09.2021, 03:18 | 044. 15 | 14093 | + Lyngbakr | Adopte1ester |
| 20.09.2021, 22:28 | Grecia17 | 17406 | + Mohamed Henni | Adopte1ester |
| 20.09.2021, 22:14 | 4409 Artémisia | 15746 | + Jean Castex | Adopte1ester |
| 14.09.2021, 02:02 | 039-K-003 | 12995 | Ghost city | |
| 13.09.2021, 23:59 | 032-H-44.03 | 10656 | Ghost city | |
| 25.08.2021, 17:01 | Kydonia | 9565 | dany1509 | Les Fadas |
| 23.08.2021, 07:19 | 009 | 10327 | Ghost city | |
| 22.08.2021, 17:09 | 44.08 Butterfly | 14698 | Ghost city | |
| 22.08.2021, 17:00 | 44.10 Pomme | 9252 | Ghost city | |
| 22.08.2021, 16:14 | 44.07 Wondering | 14899 | Ghost city | |
| 22.08.2021, 15:48 | 44.09 Phalanx | 13571 | Ghost city | |
| 22.08.2021, 14:18 | 44.02 ChRoniQue | 10112 | Ghost city | |
| 22.08.2021, 14:13 | 44.19 Valkyries | 6267 | Ghost city | |
| 12.08.2021, 09:09 | NERF ULTRA 051 | 12345 | dany1509 | |
| 02.08.2021, 09:08 | PYLOCHELKTY 09 01 | 13467 | MICHELKTY | Moi Seul |
| 02.08.2021, 09:03 | PYLOCHELKTY 09 02 | 11994 | MICHELKTY | Moi Seul |
| 02.08.2021, 08:47 | PYLOCHELKTY 09 03 | 7575 | MICHELKTY | Moi Seul |
| 02.08.2021, 08:46 | DimoX1 | 12140 | DimoX2 | Phoenix |
| 02.08.2021, 08:33 | pilos 02 | 9811 | DimoX2 | Phoenix |
| 15.07.2021, 22:06 | 45.06 bis | 10896 | taraking | LE CIRQUE |
| 14.07.2021, 23:24 | 077 | 10411 | Milah | Nope |
| 14.07.2021, 18:37 | 035Sixela | 6819 | Milah | Nope |
| 14.07.2021, 17:31 | 022Vajdakite | 11233 | Milah | Nope |
| 14.07.2021, 17:14 | 036Fayalite | 8618 | Milah | Nope |
| 08.07.2021, 12:14 | 005Eoarchéen | 10268 | Milah | Nope |
| 08.07.2021, 10:52 | 075 | 7986 | Milah | Nope |
| 08.07.2021, 10:27 | 032Gngngn | 12180 | Milah | Nope |
| 08.07.2021, 10:03 | 013Miocène | 11626 | Milah | Nope |
| 03.07.2021, 08:25 | sioux6 | 12788 | H4nu | no country for old men |
| 03.07.2021, 08:01 | Ville 02 | 17440 | dany1509 | no country for old men |
| 03.07.2021, 07:42 | 01.POUET | 5704 | fkprod | Cosa Nostra Evolution |
| 02.07.2021, 20:05 | 06-chèvre | 13313 | Ghost city | |
| 02.07.2021, 10:11 | 18- Minioux | 9655 | Ghost city | |
| 29.06.2021, 05:08 | City 32 | 12828 | Shaodey | |
| 29.06.2021, 04:06 | City 06 | 12913 | Shaodey | |
| 26.06.2021, 09:07 | Ville B | 12786 | Ghost city | |
| 23.06.2021, 12:02 | FRAISE | 5283 | gaetan3229 | gaetan3229 |
| 22.06.2021, 22:58 | City 12 | 12373 | Shaodey | Fighting Spirit |
| 22.06.2021, 22:44 | 02.POUET | 6013 | fkprod | Cosa Nostra Evolution |
| 18.06.2021, 21:08 | 056 - No chalenge | 12635 | Azzara | Fighting Spirit |
| 18.06.2021, 20:17 | 052 - Top5 Passoire? | 12912 | Azzara | Fighting Spirit |
| 18.06.2021, 11:56 | 060 - vroom vroom | 12784 | Azzara | Fighting Spirit |
| 18.06.2021, 10:03 | 051 - jarr | 11722 | Azzara | Fighting Spirit |
| 17.06.2021, 22:55 | V-24.2 | 14933 | — Snowking | Que des VFs |
| 16.06.2021, 16:56 | V-24.2 | 14933 | orkinou14 | Fighting Spirit |
| 12.06.2021, 09:01 | ZZ43 A02 ARLEQUIN | 17025 | Ghost city | |
| 09.06.2021, 11:38 | 052-Helm | 13453 | Ghost city | |
| 09.06.2021, 11:07 | DON BEBEW 013 | 10744 | Ghost city | |
| 09.06.2021, 11:00 | DON BEBEW 014 | 10213 | Ghost city | |
| 09.06.2021, 07:06 | Chypre | 9084 | — Mohamed Henni | Que des VFs |
| 09.06.2021, 01:50 | LE TIGRE EN ACTION | 11368 | — ELTIGRERED | Que des VFs |
| 08.06.2021, 16:38 | Chypre | 9084 | minioux | |
| 08.06.2021, 09:32 | Sidney | 11368 | minioux | |
| 06.06.2021, 09:15 | child in time 1 | 11309 | beurkii | |
| 06.06.2021, 08:10 | child in time 3 | 13362 | beurkii | Fighting Spirit |
| 06.06.2021, 02:44 | SkyTown10 | 11841 | beurkii | Fighting Spirit |
| 06.06.2021, 01:58 | villeduc1 | 14666 | beurkii | Fighting Spirit |
| 05.06.2021, 22:58 | SkyTown3 | 13128 | beurkii | Fighting Spirit |
| 05.06.2021, 21:53 | SkyTown9 | 10156 | beurkii | Fighting Spirit |
| 05.06.2021, 21:15 | villeduc2 | 12845 | beurkii | Fighting Spirit |
| 05.06.2021, 21:08 | SkyTown8 | 10025 | beurkii | Fighting Spirit |
| 01.06.2021, 18:38 | NERF ULTRA 041 | 12337 | coutel | |
| 01.06.2021, 00:47 | 44.24 | 9377 | Ghost city | |
| 31.05.2021, 11:29 | Akame Ga Kill | 12334 | MAT GLADIATEUR | Fighting Spirit |
| 31.05.2021, 02:48 | KraKwaK-54 | 12611 | + Squekay | Que des VFs |
| 31.05.2021, 00:03 | POUR GREEN 2 | 10708 | — JteDefonceLeCul | Que des VFs |
| 30.05.2021, 23:50 | POUR SQUEK LE BG | 11652 | — Squekay | Que des VFs |
| 30.05.2021, 23:46 | POUR GREEN 1 | 8283 | — JteDefonceLeCul | Que des VFs |
| 29.05.2021, 20:13 | SkyTown11 | 7117 | beurkii | Fighting Spirit |
| 29.05.2021, 17:45 | villeduc4 | 11652 | beurkii | Fighting Spirit |
| 29.05.2021, 07:22 | Les Templiers 1 | 8813 | crazy-vortex | = Run Away = |
| 29.05.2021, 06:17 | Pyramide 1 | 8900 | crazy-vortex | = Run Away = |
| 28.05.2021, 00:01 | 44007 Bramoth | 10258 | Ghost city | |
| 28.05.2021, 00:01 | 44009 KCORP | 9058 | Ghost city | |
| 28.05.2021, 00:00 | 44003 Chad Roux Dans | 8670 | Ghost city | |
| 26.05.2021, 05:11 | L 06 | 11045 | lyanchéparde | Fighting Spirit |
| 25.05.2021, 21:57 | L 03 | 10289 | lyanchéparde | Fighting Spirit |
| 23.05.2021, 18:04 | Des bourrins... | 13471 | pass75 | Les Saints d'Athéna |
| 19.05.2021, 09:02 | Ville de Tribain | 8043 | olitour | Les Saints d'Athéna |
| 19.05.2021, 07:56 | Mer44.03. | 14490 | christopherus | Les Saints d'Athéna |
| 19.05.2021, 06:33 | 44.04-PIL0 | 15419 | fkprod | Les Saints d'Athéna |
| 17.05.2021, 10:45 | Normandie* | 11665 | HN vicking76 | La Taverne |
| 16.05.2021, 18:14 | Alderamin In the Sky | 12642 | MAT GLADIATEUR | Les diables d'Athéna |
| 14.05.2021, 16:34 | NERF ULTRA 024 | 11578 | Christos75017 | French Kiss |
| 14.05.2021, 12:12 | GRANDE MUJDAT 003 | 10642 | — JteDefonceLeCul | Que des VFs |
| 14.05.2021, 09:55 | Pilon | 12133 | Christos75017 | French Kiss |
| 13.05.2021, 22:37 | 14 - Argonisias | 11102 | + JteDefonceLeCul | Que des VFs |
| 13.05.2021, 22:34 | Ville de Cyparis | 7268 | + JteDefonceLeCul | Que des VFs |
| 13.05.2021, 20:59 | La commanderie | 13352 | + JteDefonceLeCul | Que des VFs |
| 13.05.2021, 16:52 | NERF ULTRA 019 | 8634 | Christos75017 | French Kiss |
| 13.05.2021, 00:46 | 006 | 9529 | Glywien | |
| 12.05.2021, 16:01 | SAUUUUCE GOD 015 | 7828 | Glywien | |
| 12.05.2021, 14:54 | NERF ULTRA 018 | 11182 | Glywien | |
| 12.05.2021, 14:26 | 008 Iron | 12214 | Glywien | |
| 12.05.2021, 13:55 | 001 Coucou | 12509 | Glywien | |
| 12.05.2021, 02:22 | Ville B | 13349 | — alcazar | Que des VFs |
| 12.05.2021, 02:17 | ALCA POTE | 13082 | — alcazar | Que des VFs |
| 11.05.2021, 12:36 | Ville A | 13192 | Christos75017 | French Kiss |
| 11.05.2021, 11:14 | 44 - Liège | 12475 | Christos75017 | French Kiss |
| 11.05.2021, 10:53 | Ville B | 13283 | Christos75017 | French Kiss |
| 10.05.2021, 18:19 | 44.05 | 7979 | + JteDefonceLeCul | Que des VFs |
| 10.05.2021, 16:56 | QUECCHI GANG 001 | 6167 | — JteDefonceLeCul | Que des VFs |
| 10.05.2021, 09:26 | 011 44D2 Crimson | 16447 | + Ffpo | Que des VFs |
| 08.05.2021, 18:34 | 019 BOYAYAYYA | 10452 | Ghost city | |
| 07.05.2021, 12:05 | Pilori | 11942 | Christos75017 | French Kiss |
| 02.05.2021, 23:33 | A.01* | 10362 | de moi | B.B.C |
| 02.05.2021, 09:12 | A.02* | 10428 | de moi | B.B.C |
| 01.05.2021, 13:54 | 45-21bisous | 7675 | Ghost city | |
| 30.04.2021, 17:35 | 45.23 Vae Victis | 12044 | Ghost city | |
| 30.04.2021, 04:03 | A MONTER 1 | 5983 | Arnbjörn | MV PARTY |
| 27.04.2021, 14:47 | 45-20birdie | 6002 | + JteDefonceLeCul | Que des VFs |
| 26.04.2021, 23:29 | 4402 | 9040 | Ghost city | |
| 26.04.2021, 20:24 | 4403 | 9930 | Ghost city | |
| 26.04.2021, 01:49 | hfiez | 8940 | Ghost city | |
| 25.04.2021, 10:53 | marseille 15 | 17731 | Ghost city | |
| 25.04.2021, 10:46 | 45.14 Vae Victis | 12742 | Ghost city | |
| 25.04.2021, 09:21 | DON BEBEW 006 | 17786 | Ghost city | |
| 22.04.2021, 09:24 | Fase 3 | 9229 | damdamdeo1 | PASCAL PRAUD |
| 18.04.2021, 22:44 | SAUUUUCE GOD 012 | 8838 | Ghost city | |
| 18.04.2021, 13:34 | *45.02 Nekaa* | 11776 | HistoriaLogia | L EQUIPE DES TRAHIS |
| 18.04.2021, 13:31 | 005-45 | 11488 | HistoriaLogia | L EQUIPE DES TRAHIS |
| 14.04.2021, 21:42 | DON BEBEW 002 | 7327 | Amandiine57 | Azeroth |
| 11.04.2021, 09:04 | DON BEBEW 001 | 8494 | ***janko*** | Azeroth |
| 11.04.2021, 01:48 | POUR BEBEW | 6330 | + Babylonien33 | Que des VFs |
| 09.04.2021, 01:42 | MORPION IS BAE | 9514 | + ELTIGRERED | Que des VFs |
| 08.04.2021, 10:24 | Pitié le gold | 5337 | Ghost city | |
| 06.04.2021, 10:05 | SAUUUCE GOD 009 | 9989 | delta521 | Amazon Prime |
| 06.04.2021, 09:59 | NERF ULTRA 010 | 13921 | Kingdom-Darkness | Les Saints d'Athéna |
| 03.04.2021, 17:35 | 44.6 Fort VI | 9792 | Ghost city | |
| 02.04.2021, 16:52 | NERF ULTRA 009 | 5990 | jeanpaul258 | Les Saints d'Athéna |
| 31.03.2021, 21:53 | NERF ULTRA 007 | 5512 | Ghost city | |
| 31.03.2021, 11:33 | NERF ULTRA 006 | 4382 | Ghost city | |
| 30.03.2021, 09:52 | ZZ A21 ARLEQUIN | 8542 | Ghost city | |
| 30.03.2021, 04:19 | Awikat's City | 11410 | awikat | The kings slayers |
| 29.03.2021, 07:34 | 01- Bitcoin | 7605 | DDS03 | |
| 25.03.2021, 11:57 | Sex shopS | 6752 | lions46 | |
| 25.03.2021, 01:20 | SAUUUUCE GOD 006 | 5744 | Coffey | Polis Occulte |
| 24.03.2021, 23:15 | NERF ULTRA 003 | 7313 | Titomy36 | Here i am |
| 24.03.2021, 22:41 | SAUUUUCE GOD 005 | 6748 | ethandavid20 | |
| 22.03.2021, 22:59 | NERF ULTRA 002 | 4369 | mattlam | SONS OF ANARCHY |
| 17.03.2021, 10:09 | Team monteur Morp | 5210 | jaiway | |
| 16.03.2021, 01:21 | SAUUUUCE GOD 003 | 2699 | spoone | The Muppet |









GREPOLIFE is an unofficial 3rd party site. Grepolis is the intellectual property of InnoGames GmbH
Contact us via e-mail: info@grepolife.com