Favorites
Please welcome The Master World!
| Points | Fight points | Attack | Defence | |
| Max ranks | 327 | 190 | 174 | 179 |
| Date | City | Points | Player | Alliance |
|---|
| Date | City | Points | Player | Alliance |
|---|---|---|---|---|
| 24.04.2020, 01:15 | ToTo-2.0 | 12495 | Toox08 | BBB NATION |
| 20.04.2020, 23:13 | ToTo-3.1 | 9223 | Chef DullKnife | BBB NATION |
| 20.04.2020, 12:38 | XoXo-4.1 | 13411 | Mr.Lezardo | BBB NATION |
| 20.04.2020, 08:32 | 47- VILLE 9-3 | 14440 | REMI8619 | BBB NATION |
| 19.04.2020, 20:22 | ToTo-2.1 | 12296 | Toox08 | BBB NATION |
| 19.04.2020, 12:22 | XoXo-2.1 | 13294 | REMI8619 | BBB NATION |
| 19.04.2020, 07:01 | ToTo-2.5 | 11829 | Mr.Lezardo | BBB NATION |
| 19.04.2020, 04:53 | ToTo-2.3 | 11675 | Mr.Lezardo | BBB NATION |
| 19.04.2020, 02:46 | XoXo-4.2 | 10836 | Mr.Lezardo | BBB NATION |
| 18.04.2020, 17:35 | ToTo-2.9 | 8727 | Mr.Lezardo | BBB NATION |
| 18.04.2020, 15:32 | Les Rocheuses | 10790 | — Vinixir | MYVIZION |
| 18.04.2020, 15:01 | ToTo-2.6 | 8762 | — naji2807 | MYVIZION |
| 18.04.2020, 11:57 | 46.30.BAG | 10035 | — Misterbi29 | MYVIZION |
| 18.04.2020, 11:00 | Yellowstone | 8995 | — Vinixir | MYVIZION |
| 18.04.2020, 10:23 | ToTo-2.7 | 8696 | — Lynara | MYVIZION |
| 17.04.2020, 21:08 | ToTo-2.2 | 8253 | cedmo17 | BBB NATION |
| 17.04.2020, 15:10 | ToTo-1.6 | 13194 | Krallaus | BBB NATION |
| 17.04.2020, 14:36 | ToTo-4.1 | 7549 | Krallaus | BBB NATION |
| 16.04.2020, 21:19 | 0015.5 | 11614 | cedmo17 | BBB NATION |
| 16.04.2020, 10:24 | ToTo-1.3 | 11653 | cedmo17 | BBB NATION |
| 16.04.2020, 07:33 | 0015.3 | 15630 | cedmo17 | BBB NATION |
| 16.04.2020, 06:26 | 0015.2 | 11551 | cedmo17 | BBB NATION |
| 16.04.2020, 05:13 | ToTo-1.5 | 13331 | cedmo17 | BBB NATION |
| 13.04.2020, 08:40 | ToTo-1.6 | 12690 | apocalypse | Soli-darité |
| 11.04.2020, 11:45 | XoXo-4.2 | 10836 | skaal | |
| 07.04.2020, 10:24 | ToTo-1.5 | 12549 | geos59 | Soli-darité |
| 06.04.2020, 03:13 | ToTo-1.4 | 13467 | Asterix.44 | Soli-darité |
| 05.04.2020, 12:27 | ToTo-3.1 | 7952 | tini2 | Soli-darité |
| 30.03.2020, 10:26 | ToTo-3.1 | 3823 | Ghost city | |
| 30.03.2020, 01:54 | ToTo-2.0 | 9328 | gus66310 | Soli-darité |
| 29.03.2020, 04:11 | ToTo-2.9 | 4148 | chaudron vert | Soli-darité |
| 24.03.2020, 17:40 | XoXo-4.1 | 4901 | fanjom | |
| 23.03.2020, 08:43 | ToTo-2.8 | 2742 | sb94400 | temeraires |
| 20.03.2020, 17:14 | ToTo-3.1 | 9784 | Melko416 | BBB NATION |
| 17.03.2020, 14:47 | ToTo-1.4 | 5499 | seu219 | * DEUM NEC SUI * |
| 17.03.2020, 11:38 | ToTo-1.6 | 9559 | timeo le beau | * DEUM NEC SUI * |
| 17.03.2020, 10:07 | -46.12- | 7262 | Anjarxxx | * DEUM NEC SUI * |
| 15.03.2020, 07:09 | ToTo-4.1 | 5621 | serty1515 | BBB NATION |
| 14.03.2020, 17:29 | 01.31-SliceGrincheux | 4553 | Alexprmny | * DEUM NEC SUI * |
| 14.03.2020, 10:57 | ToTo-2.5 | 2053 | micka28 | temeraires |
| 13.03.2020, 10:02 | Heraklion | 8657 | FRRDM2C | * DEUM NEC SUI * |
| 13.03.2020, 00:58 | 46.2 Babylone | 5231 | + Royo12 | I Have A Dream ... |
| 12.03.2020, 13:36 | ToTo-4.2 | 1735 | — Royo12 | I Have A Dream ... |
| 10.03.2020, 10:34 | ToTo-2.4 | 1971 | maxlebeaugosss | Soli-darité |
| 10.03.2020, 04:03 | Constantinople | 7433 | Neiko | Soli-darité |
| 06.03.2020, 16:20 | Ville de camel | 1416 | Ghost city | |
| 06.03.2020, 09:22 | ToTo-1.7 | 6441 | — kadera | I Have A Dream ... |
| 06.03.2020, 07:47 | encore une | 7711 | + kadera | I Have A Dream ... |
| 03.03.2020, 13:26 | ToTo-1.7 | 5839 | sourcier | * DEUM NEC SUI * |
| 03.03.2020, 08:26 | ToTo-1.6 | 9120 | drum98 | Soli-darité |
| 24.02.2020, 20:47 | Bendero 2 | 2672 | + Bendero | * GUERREROS * |
| 23.02.2020, 09:59 | ToTo-1.4 | 1104 | guest58f778a29da9ee96bf7 | |
| 19.02.2020, 02:46 | ToTo-2.2 | 3383 | diego0211 | Sultan |
| 14.02.2020, 11:33 | ToTo-1.4 | 2869 | fanjom | |
| 13.02.2020, 09:12 | ToTi | 5726 | fanjom | |
| 13.02.2020, 03:01 | TaTa | 4283 | calsters | temeraires |
GREPOLIFE is an unofficial 3rd party site. Grepolis is the intellectual property of InnoGames GmbH
Contact us via e-mail: info@grepolife.com