Player was deleted. Here's stats on moment of delete 09.01.2026 03:03
| Player stats |
| Towns | 20 Map |
| Points | 187 989 (#140) |
| Points per city | 9 399 |
| Fight points total | 62 195 (#158) |
| Attack | 48 434 (#137) |
| Defence | 13 761 (#206) |
| Last activity | 10.12.2025, 18:03 |
| Alliances changed | 1 |
| 2026-01-03 | 2026-01-04 | 2026-01-05 | 2026-01-06 | 2026-01-07 | 2026-01-08 | 2026-01-09 |
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Points | Fight points | Attack | Defence |
| Max ranks |
140 |
158 |
137 |
206 |
Conquests history
| Date | City | Points | Player | Alliance |
| 10.11.2025, 19:55 |
SeaPie's city |
1099 |
Ghost city |
|
| 01.09.2025, 16:31 |
12 Mekong |
6562 |
Ghost city |
|
Global achievements