Favorites
Please welcome The Master World!
| 2022-08-18 | 2022-08-19 | 2022-08-20 | 2022-08-21 | 2022-08-22 | 2022-08-23 | 2022-08-24 | |
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Old ally | New ally |
| 06.07.2022, 20:03 | Retirement Plan |
Retirement Home |
| 08.05.2022, 15:03 | Just For Giggles |
Retirement Plan |
| 22.04.2022, 23:03 | Just For Giggles |
|
| 20.04.2022, 21:04 | Win or Booze |
|
| 16.04.2022, 20:04 | Elder Tribe |
Win or Booze |
| 05.04.2022, 14:04 | Elder Tribe |
| Points | Fight points | Attack | Defence | |
| Max ranks | 36 | 19 | 17 | 20 |
| Date | City | Points | Player | Alliance |
|---|
| Date | City | Points | Player | Alliance |
|---|---|---|---|---|
| 09.08.2022, 07:20 | AD2022 | 12834 | Zoukers | Just For Laughs |
| 07.08.2022, 16:07 | Overlord 8 | 12004 | Overlord Maddox | Just For Laughs |
| 04.08.2022, 07:03 | Overlord 4 | 9388 | Overlord Maddox | Just For Laughs |
| 03.08.2022, 06:06 | Boom | 13725 | Zoukers | Just For Laughs |
| 02.08.2022, 06:06 | 9 5402 1 | 9039 | Ghost city | |
| 01.08.2022, 15:07 | 6 Turd | 10742 | svecenik | Just For Laughs |
| 01.08.2022, 11:06 | 5425 | 10993 | Ghost city | |
| 31.07.2022, 22:41 | Dio-6 | 11119 | diomid | VENOM |
| 27.07.2022, 15:28 | PICKA | 10801 | raver1980 | Just For Laughs |
| 27.07.2022, 07:48 | 000 Retribution | 11014 | animosity | |
| 25.07.2022, 21:51 | 037 Turd | 10742 | animosity | |
| 25.07.2022, 12:14 | 055 Loser | 10467 | animosity | Retirement Plan |
| 25.07.2022, 10:55 | 016 Malign | 9532 | animosity | Retirement Plan |
| 25.07.2022, 08:47 | Troliton | 1799 | Armadany | SUPER NOOBS |
| 25.07.2022, 04:46 | Toybox | 6215 | Ghost city | |
| 24.07.2022, 04:28 | 002-Boycott | 6947 | Overlord Maddox | Just For Laughs |
| 20.07.2022, 05:27 | 8 Erzin | 12988 | Zoukers | Just For Laughs |
| 18.07.2022, 08:11 | est juan momandacolo | 10712 | — giuan | Retirement Home |
| 17.07.2022, 22:38 | somnath ghosh's city | 10712 | sandokan555 | Sons of Ares |
| 16.07.2022, 21:25 | Edessa | 14329 | Black Romans | Sons of Ares |
| 16.07.2022, 05:39 | KERN | 1979 | Kangterid | DEMONS |
| 15.07.2022, 06:10 | 003-Corvina | 13275 | Overlord Maddox | Just For Laughs |
| 13.07.2022, 14:57 | BHX. Horse | 12725 | .G0B0 | Retirement Plan |
| 12.07.2022, 04:54 | TENT | 7137 | Kangterid | DEMONS |
| 11.07.2022, 05:39 | Agde | 14139 | Black Romans | Stoic |
| 09.07.2022, 03:40 | Tequador | 10257 | — giuan | Retirement Home |
| 08.07.2022, 05:59 | Tequador | 10257 | Berrylin | SUPER NOOBS |
| 06.07.2022, 05:38 | Judgment | 10446 | Anila51927 | SUPER NOOBS |
| 05.07.2022, 06:34 | Smp2 | 7988 | Anila51927 | SUPER NOOBS |
| 25.06.2022, 18:08 | A04 | 9494 | Kingdom King13d13om | VENOM |
| 24.06.2022, 23:00 | A01 | 14295 | Kingdom King13d13om | VENOM |
| 23.06.2022, 18:17 | A03 | 11771 | Kingdom King13d13om | VENOM |
| 23.06.2022, 15:19 | 2 quinone | 10014 | — giuan | Retirement Plan |
| 23.06.2022, 02:33 | 2 quinone | 10514 | minorGp | deepblue |
| 21.06.2022, 23:32 | 2 peter42b | 9889 | minorGp | deepblue |
| 20.06.2022, 06:31 | Sinope | 11671 | — giuan | Retirement Plan |
| 19.06.2022, 19:53 | Sinope | 11671 | minorGp | deepblue |
| 19.06.2022, 06:29 | McMilan's city | 11142 | minorGp | deepblue |
| 17.06.2022, 08:59 | 8 ironborn | 9514 | — giuan | Retirement Plan |
| 17.06.2022, 06:18 | Elaine | 6988 | quincy151 | SUPER NOOBS |
| 16.06.2022, 21:20 | 8 Buchanan Castle | 10886 | minorGp | deepblue |
| 15.06.2022, 19:11 | Lefkandi | 10911 | Abuzarkhan | Retirement Home |
| 15.06.2022, 03:12 | vandals | 13322 | swaim | |
| 14.06.2022, 23:00 | ironborn | 9751 | swaim | |
| 14.06.2022, 21:07 | Lefkandi | 10911 | minorGp | deepblue |
| 13.06.2022, 05:52 | A1-001 | 13203 | 0xNemesis | Brown Baggers |
| 12.06.2022, 17:55 | Delhi | 11584 | Phantom722 | deepblue |
| 12.06.2022, 06:33 | Bahamas | 11141 | Phantom722 | deepblue |
| 09.06.2022, 13:28 | Galba | 13771 | Black Romans | Brown Baggers |
| 09.06.2022, 02:42 | 8 Metro | 16407 | Pappion | Win or Booze |
| 08.06.2022, 17:17 | Scidrus | 5972 | — giuan | Retirement Plan |
| 08.06.2022, 06:09 | Scidrus | 5932 | Nishi | deepblue |
| 07.06.2022, 05:27 | Hijas | 6226 | Pappion | Win or Booze |
| 05.06.2022, 19:30 | Metro | 16407 | pbfloyd | Sons of Ares |
| 04.06.2022, 16:17 | Stova Korr | 8687 | Phantom722 | deepblue |
| 03.06.2022, 06:14 | Kerk | 9548 | KerkPirr | |
| 02.06.2022, 16:07 | light | 5341 | splife | CARNAGE |
| 29.05.2022, 17:11 | 54 Alarlie 03 | 9130 | Sacker. | Brown Baggers |
| 26.05.2022, 17:13 | Erebus | 10708 | Arrby | deepblue |
| 25.05.2022, 20:48 | 7 Palola | 15218 | sandokan555 | Brown Baggers |
| 23.05.2022, 06:07 | hrss 1's city | 12851 | hrss 1 | Baby Sharks |
| 22.05.2022, 20:17 | 3 Swamp | 6077 | — giuan | Retirement Plan |
| 22.05.2022, 05:54 | Swamp | 5996 | Anila51927 | SUPER NOOBS |
| 19.05.2022, 22:17 | hahaha | 9115 | Sir jeffo of swift | |
| 18.05.2022, 04:36 | J003 | 8508 | JameDavin | DEMONS |
| 17.05.2022, 07:51 | dareokrates's city | 3869 | — giuan | Retirement Plan |
| 16.05.2022, 21:08 | dareokrates's city | 3810 | dareokrates | deepblue |
| 12.05.2022, 02:52 | K-017 | 13096 | Ghost city | |
| 11.05.2022, 05:13 | K-013 | 8026 | Ghost city | |
| 10.05.2022, 14:30 | K-009 | 4494 | Ghost city | |
| 08.05.2022, 12:20 | Emberguard | 4570 | dareokrates | deepblue |
| 07.05.2022, 04:35 | Stova Cor | 5915 | Phantom722 | deepblue |
| 06.05.2022, 22:33 | no hope | 6808 | — giuan | Just For Giggles |
| 06.05.2022, 12:02 | no hope | 6808 | minorGp | deepblue |
| 06.05.2022, 05:39 | Metropolis | 9067 | minorGp | deepblue |
| 05.05.2022, 06:26 | Malthi | 9279 | Soul Sacrifice | Alive Indefinitely |
| 04.05.2022, 17:19 | est Woody | 5875 | thundercats | deepblue |
| 04.05.2022, 10:23 | Axis | 2822 | Arin Em | Alive Indefinitely |
| 04.05.2022, 01:43 | 7.Asgaard | 3971 | Aithlion | Brown Baggers |
| 03.05.2022, 07:52 | Horseshoe Tower | 4890 | Anasazi | Gold Farming? |
| 02.05.2022, 11:54 | daedron's city | 853 | daedron | |
| 01.05.2022, 20:52 | Mjoyrker | 4095 | Aithlion | Brown Baggers |
| 29.04.2022, 18:30 | blankon's city | 810 | blankon | |
| 29.04.2022, 18:23 | purepanic's city | 221 | purepanic | |
| 29.04.2022, 18:22 | Veeburg of Hera | 540 | ValtsuRi | We win this world |
| 29.04.2022, 18:15 | kabamboom's city | 587 | kabamboom | |
| 27.04.2022, 14:25 | 3 THE STREETS | 8406 | — giuan | Just For Giggles |
| 27.04.2022, 10:26 | Kono | 3353 | b4k4rr | Elder Tribe |
| 25.04.2022, 15:44 | THE STREETS | 6192 | KingBobius | Win or Booze |
| 21.04.2022, 09:53 | Kearsney | 5402 | Thaitarsus | Alive Indefinitely |
| 20.04.2022, 07:52 | 5 -Bogdan | 2493 | Sir Steven | |
| 19.04.2022, 15:27 | Jessica.Farley's city | 463 | Jessica.Farley | |
| 18.04.2022, 18:28 | OFF1 | 3605 | parps | Alive Indefinitely |
| 18.04.2022, 06:08 | Extra | 7493 | parps | Alive Indefinitely |
| 17.04.2022, 04:46 | Kerk | 4212 | KerkPirr | Elder Tribe |
| 16.04.2022, 13:04 | -=Pistis=-'s city | 797 | -=Pistis=- | |
| 16.04.2022, 05:58 | still chen ruler's city | 691 | still chen ruler | |
| 13.04.2022, 07:03 | xXshiroXx's city | 706 | xXshiroXx | |
| 13.04.2022, 01:25 | Painel1975's city | 2190 | Painel1975 | We win this world |
| 11.04.2022, 08:30 | MADMAN 212's city | 765 | MADMAN 212 | |
| 09.04.2022, 22:00 | Harvey | 2529 | Unforgiven |







GREPOLIFE is an unofficial 3rd party site. Grepolis is the intellectual property of InnoGames GmbH
Contact us via e-mail: info@grepolife.com